| Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Joao L. Alves | 83.93 | 50.730 + 17.866 = | 68.60 | 25.066 + 0.000 = | 25.07 | 66.130 + 17.799 = | 83.93 |
| 2 | ![]() ![]() | Angelo Caro | 83.23 | 51.152 + 17.001 = | 68.15 | 66.192 + 17.037 = | 83.23 | 64.002 + 17.585 = | 81.59 |
| 3 | ![]() ![]() | Giovanni Vianna | 64.06 | 12.176 + 0.000 = | 12.18 | 62.458 + 0.000 = | 62.46 | 64.058 + 0.000 = | 64.06 |
| 4 | ![]() ![]() | Gabryel Aguilar | 61.56 | 50.216 + 0.000 = | 50.22 | 47.968 + 13.591 = | 61.56 | 45.424 + 0.000 = | 45.42 |
| 5 | ![]() ![]() | Mauro Iglesias | 53.84 | 32.858 + 3.006 = | 35.86 | 41.616 + 0.000 = | 41.62 | 53.834 + 0.000 = | 53.84 |
| 6 | ![]() ![]() | Lucas Rabelo | 34.90 | 31.222 + 0.000 = | 31.22 | 34.902 + 0.000 = | 34.90 | 20.886 + 0.000 = | 20.88 |
| Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Mauro Iglesias | 66.65 | 50.706 + 15.947 = | 66.65 | 16.416 + 0.000 = | 16.42 | 56.590 + 0.000 = | 56.59 |
| 2 | ![]() ![]() | Gabryel Aguilar | 61.75 | 34.240 + 14.370 = | 48.61 | 43.104 + 0.000 = | 43.10 | 48.528 + 13.221 = | 61.75 |
| 3 | ![]() ![]() | Wallace Gabriel | 57.46 | 48.022 + 0.000 = | 48.02 | 43.824 + 13.638 = | 57.46 | 22.742 + 0.000 = | 22.74 |
| 4 | ![]() ![]() | Ivan Monteiro | 52.62 | 52.618 + 0.000 = | 52.62 | 30.018 + 0.000 = | 30.02 | 27.408 + 0.000 = | 27.41 |
| 1 | ![]() ![]() | Giovanni Vianna | 73.37 | 57.512 + 15.860 = | 73.37 | 46.134 + 0.000 = | 46.13 | 45.066 + 0.000 = | 45.07 |
| 2 | ![]() ![]() | Lucas Rabelo | 63.85 | 42.814 + 13.799 = | 56.61 | 49.982 + 13.871 = | 63.85 | 36.800 + 0.000 = | 36.80 |
| 3 | ![]() ![]() | Carlos Ribeiro | 62.31 | 54.128 + 0.000 = | 54.13 | 48.048 + 0.000 = | 48.05 | 54.370 + 7.941 = | 62.31 |
| 4 | ![]() ![]() | Bruno S. Melao | 53.17 | 41.386 + 11.784 = | 53.17 | 7.050 + 15.303 = | 22.35 | 40.854 + 0.000 = | 40.85 |
| 1 | ![]() ![]() | Angelo Caro | 74.69 | 39.166 + 0.000 = | 39.16 | 57.808 + 16.880 = | 74.69 | 42.666 + 0.000 = | 42.67 |
| 2 | ![]() ![]() | Joao L. Alves | 58.97 | 44.352 + 0.000 = | 44.35 | 44.662 + 14.309 = | 58.97 | 49.688 + 0.000 = | 49.69 |
| 3 | ![]() ![]() | Marcelo Batista | 51.56 | 21.334 + 0.000 = | 21.33 | 38.218 + 12.575 = | 50.79 | 51.554 + 0.000 = | 51.56 |
| 4 | ![]() ![]() | Matheus Mendes | 48.55 | 26.400 + 0.000 = | 26.40 | 35.286 + 13.267 = | 48.55 | 38.488 + 0.000 = | 38.49 |
| Final Score | Run + Bomb | S1 | Run + Bomb | S2 | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Lucas Rabelo | 57.61 | 0.000 + 0.000 = | 53.50 | 0.000 + 0.000 = | 57.61 |
| 2 | ![]() ![]() | Bruno S. Melao | 52.29 | 0.000 + 0.000 = | 52.29 | 0.000 + 0.000 = | 36.67 |
| 3 | ![]() ![]() | Dominick Walker | 47.80 | 0.000 + 0.000 = | 47.80 | 0.000 + 0.000 = | 30.67 |
| 4 | ![]() ![]() | Carlos Iqui | 16.37 | 0.000 + 0.000 = | 13.33 | 0.000 + 0.000 = | 16.37 |
| 1 | ![]() ![]() | Mauro Iglesias | 80.94 | 0.000 + 0.000 = | 78.03 | 0.000 + 0.000 = | 80.94 |
| 2 | ![]() ![]() | Gabryel Aguilar | 74.18 | 0.000 + 0.000 = | 74.18 | 0.000 + 0.000 = | 44.17 |
| 3 | ![]() ![]() | Cordano Russell | 73.08 | 0.000 + 0.000 = | 42.92 | 0.000 + 0.000 = | 73.08 |
| 4 | ![]() ![]() | Adriel Parmisano | 33.17 | 0.000 + 0.000 = | 22.54 | 0.000 + 0.000 = | 33.17 |
| 1 | ![]() ![]() | Wallace Gabriel | 76.18 | 0.000 + 0.000 = | 76.18 | 0.000 + 0.000 = | 24.89 |
| 2 | ![]() ![]() | Matheus Mendes | 65.24 | 0.000 + 0.000 = | 57.67 | 0.000 + 0.000 = | 65.24 |
| 3 | ![]() ![]() | Vinicius Costa | 61.82 | 0.000 + 0.000 = | 61.82 | 0.000 + 0.000 = | 58.25 |
| 4 | ![]() ![]() | Ismael Henrique | 48.55 | 0.000 + 0.000 = | 44.45 | 0.000 + 0.000 = | 48.55 |
| Final Score | S1 | S2 | |||
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Angelo Caro | 62.64 | 53.19 | 62.64 |
| 2 | ![]() ![]() | Mauro Iglesias | 61.47 | 61.47 | 52.25 |
| 3 | ![]() ![]() | Matheus Mendes | 58.58 | 58.58 | 38.32 |
| 4 | ![]() ![]() | Jake Ilardi | 57.50 | 43.91 | 57.50 |
| 1 | ![]() ![]() | Carlos Ribeiro | 68.42 | 68.42 | 29.03 |
| 2 | ![]() ![]() | Dominick Walker | 38.76 | 38.76 | 26.74 |
| 3 | ![]() ![]() | Carlos Iqui | 13.67 | 4.34 | 13.67 |
| 4 | ![]() ![]() | Jonathan Perez | - | 0.00 | 0.00 |
| 1 | ![]() ![]() | Ivan Monteiro | 81.81 | 61.54 | 81.81 |
| 2 | ![]() ![]() | Ismael Henrique | 60.03 | 23.19 | 60.03 |
| 3 | ![]() ![]() | Adriel Parmisano | 58.21 | 58.21 | 32.18 |
| 4 | ![]() ![]() | Filipe Mota | 56.45 | 56.45 | 39.67 |
| 1 | ![]() ![]() | Marcelo Batista | 69.69 | 56.76 | 69.69 |
| 2 | ![]() ![]() | Wallace Gabriel | 59.69 | 57.01 | 59.69 |
| 3 | ![]() ![]() | Lucas Rabelo | 57.57 | 57.57 | 54.78 |
| 4 | ![]() ![]() | Kilian Zehnder | 52.78 | 52.78 | 4.73 |
| 1 | ![]() ![]() | Giovanni Vianna | 73.36 | 73.36 | 45.70 |
| 2 | ![]() ![]() | Vinicius Costa | 67.55 | 67.55 | 45.72 |
| 3 | ![]() ![]() | Bruno S. Melao | 42.67 | 37.04 | 42.67 |
| 4 | ![]() ![]() | Ivan Federico | 39.65 | 39.65 | 30.71 |
| 1 | ![]() ![]() | Joao L. Alves | 71.67 | 60.70 | 71.67 |
| 2 | ![]() ![]() | Gabryel Aguilar | 64.21 | 64.21 | 39.33 |
| 3 | ![]() ![]() | Cordano Russell | 56.55 | 56.55 | 30.01 |
| 4 | ![]() ![]() | Felipe Nunes | 49.16 | 41.80 | 49.16 |
| Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Rayssa Leal | 75.69 | 60.768 + 14.925 = | 75.69 | 64.000 + 0.000 = | 64.00 | 65.304 + 0.000 = | 65.30 |
| 2 | ![]() ![]() | Chloe Covell | 70.55 | 57.728 + 12.822 = | 70.55 | 66.488 + 0.000 = | 66.49 | 52.266 + 0.000 = | 52.27 |
| 3 | ![]() ![]() | Keet Oldenbeuving | 58.78 | 46.238 + 12.548 = | 58.78 | 39.674 + 0.000 = | 39.68 | 38.400 + 10.799 = | 49.20 |
| 4 | ![]() ![]() | Gabriela Mazetto | 55.23 | 42.214 + 9.139 = | 51.35 | 45.624 + 9.605 = | 55.23 | 37.216 + 0.000 = | 37.22 |
| 5 | ![]() ![]() | Maria Lucia | 40.50 | 40.498 + 0.000 = | 40.50 | 38.134 + 0.000 = | 38.13 | 37.600 + 0.000 = | 37.60 |
| 6 | ![]() ![]() | Isabelly Avila | 33.83 | 25.680 + 0.000 = | 25.68 | 1.658 + 0.000 = | 1.66 | 33.832 + 0.000 = | 33.83 |
| Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Gabriela Mazetto | 58.60 | 41.702 + 0.000 = | 41.70 | 40.818 + 9.719 = | 50.54 | 48.886 + 9.719 = | 58.60 |
| 2 | ![]() ![]() | Isabelly Avila | 48.69 | 37.866 + 9.333 = | 47.20 | 38.690 + 10.003 = | 48.69 | 38.134 + 0.000 = | 38.13 |
| 3 | ![]() ![]() | Pamela Rosa | 46.90 | 46.902 + 0.000 = | 46.90 | 1.066 + 0.000 = | 1.07 | 28.000 + 0.000 = | 28.00 |
| 4 | ![]() ![]() | Kayna Abel | 26.40 | 26.400 + 0.000 = | 26.40 | 0.000 + 0.000 = | 0.00 | 0.000 + 0.000 = | 0.00 |
| 1 | ![]() ![]() | Rayssa Leal | 76.06 | 61.096 + 14.963 = | 76.06 | 40.270 + 0.000 = | 40.27 | 34.938 + 0.000 = | 34.94 |
| 2 | ![]() ![]() | Keet Oldenbeuving | 55.76 | 47.320 + 8.436 = | 55.76 | 46.400 + 0.000 = | 46.40 | 44.800 + 0.000 = | 44.80 |
| 3 | ![]() ![]() | Kylie Frank | 44.21 | 28.592 + 0.000 = | 28.59 | 32.010 + 12.199 = | 44.21 | 33.600 + 0.000 = | 33.60 |
| 4 | ![]() ![]() | Atali Mendes | 33.36 | 33.358 + 0.000 = | 33.36 | 5.510 + 0.000 = | 5.51 | 31.466 + 0.000 = | 31.47 |
| 1 | ![]() ![]() | Chloe Covell | 67.82 | 55.050 + 12.770 = | 67.82 | 46.696 + 0.000 = | 46.70 | 47.346 + 16.007 = | 63.35 |
| 2 | ![]() ![]() | Maria Lucia | 54.09 | 44.354 + 9.739 = | 54.09 | 38.328 + 0.000 = | 38.33 | 33.954 + 0.000 = | 33.96 |
| 3 | ![]() ![]() | Daniela Terol | 52.92 | 33.682 + 0.000 = | 33.68 | 52.914 + 0.000 = | 52.92 | 40.022 + 12.821 = | 52.84 |
| 4 | ![]() ![]() | Vitoria Mendonca | 13.51 | 6.134 + 0.000 = | 6.13 | 12.622 + 0.000 = | 12.62 | 13.510 + 0.000 = | 13.51 |
| Final Score | Run + Bomb | S1 | Run + Bomb | S2 | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Daniela Terol | 69.71 | 0.000 + 0.000 = | 69.71 | 0.000 + 0.000 = | 55.25 |
| 2 | ![]() ![]() | Atali Mendes | 34.73 | 0.000 + 0.000 = | 28.69 | 0.000 + 0.000 = | 34.73 |
| 3 | ![]() ![]() | Vitoria Mendonca | 31.83 | 0.000 + 0.000 = | 31.83 | 0.000 + 0.000 = | 30.04 |
| 4 | ![]() ![]() | Christine Cottam | 29.51 | 0.000 + 0.000 = | 24.74 | 0.000 + 0.000 = | 29.51 |
| 1 | ![]() ![]() | Maria Lucia | 67.18 | 0.000 + 0.000 = | 64.06 | 0.000 + 0.000 = | 67.18 |
| 2 | ![]() ![]() | Kylie Frank | 59.29 | 0.000 + 0.000 = | 59.29 | 0.000 + 0.000 = | 48.59 |
| 3 | ![]() ![]() | Pamela Rosa | 46.69 | 0.000 + 0.000 = | 46.69 | 0.000 + 0.000 = | 42.18 |
| 4 | ![]() ![]() | Maria Almeida | 43.35 | 0.000 + 0.000 = | 14.04 | 0.000 + 0.000 = | 43.35 |
| 1 | ![]() ![]() | Rayssa Leal | 77.15 | 0.000 + 0.000 = | 77.15 | 0.000 + 0.000 = | 73.63 |
| 2 | ![]() ![]() | Keet Oldenbeuving | 56.48 | 0.000 + 0.000 = | 56.48 | 0.000 + 0.000 = | 34.96 |
| 3 | ![]() ![]() | Kayna Abel | 25.78 | 0.000 + 0.000 = | 25.78 | 0.000 + 0.000 = | 7.96 |
| 4 | ![]() ![]() | Aldana Bertran | 17.81 | 0.000 + 0.000 = | 17.81 | 0.000 + 0.000 = | 10.37 |
| 1 | ![]() ![]() | Chloe Covell | 84.92 | 0.000 + 0.000 = | 84.92 | 0.000 + 0.000 = | 53.17 |
| 2 | ![]() ![]() | Gabriela Mazetto | 63.09 | 0.000 + 0.000 = | 63.09 | 0.000 + 0.000 = | 34.49 |
| 3 | ![]() ![]() | Isabelly Avila | 56.63 | 0.000 + 0.000 = | 50.66 | 0.000 + 0.000 = | 56.63 |
| 4 | ![]() ![]() | Carla Karolina | 42.92 | 0.000 + 0.000 = | 42.92 | 0.000 + 0.000 = | 10.00 |
Last ![]() ![]() David Soares Age 28BRASarandi |
| Final Score | S1 | S2 | S3 | |||
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | David Soares | 93.92 | 93.92 | 30.18 | 70.00 |
| 2 | ![]() ![]() | Tony Alves | 93.00 | 91.46 | 10.37 | 93.00 |
| 3 | ![]() ![]() | Vini Sardi | 87.06 | 80.74 | 85.24 | 87.06 |
| 4 | ![]() ![]() | Italo Romano | 75.78 | 75.78 | 64.11 | 47.56 |
| 5 | ![]() ![]() | Renato Miguel | 70.01 | 51.11 | 61.42 | 70.01 |
| 6 | ![]() ![]() | Bryan Felix | 65.18 | 58.53 | 65.18 | 52.82 |
| 7 | ![]() ![]() | Leo Almeida | 51.37 | 45.03 | 51.37 | 50.67 |
| 8 | ![]() ![]() | Fabricio Nascimento | 39.96 | 34.37 | 39.96 | 20.41 |
| Final Score | S1 | S2 | S3 | |||
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Felipe Nunes | 88.03 | 87.99 | 88.03 | 39.69 |
| 2 | ![]() ![]() | Tony Alves | 78.77 | 62.22 | 78.77 | 51.17 |
| 3 | ![]() ![]() | Kaue Augusto | 77.47 | 77.47 | 49.71 | 63.37 |
| 4 | ![]() ![]() | David Soares | 69.00 | 64.78 | 66.26 | 69.00 |
| 5 | ![]() ![]() | Renato Miguel | 51.75 | 51.75 | 42.04 | 34.36 |
| 6 | ![]() ![]() | Leo Almeida | 50.48 | 47.08 | 50.48 | 43.15 |
| 7 | ![]() ![]() | Daniel Amorinha | 50.10 | 43.40 | 50.10 | 43.00 |
| 8 | ![]() ![]() | Bryan Felix | 41.07 | 34.71 | 41.07 | 39.80 |
| Final Score | S1 | S2 | S3 | S4 | S5 | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Issei Sakurai | 95.44 | 50.00 | 94.08 | 95.44 | 50.00 | 50.00 |
| 2 | ![]() ![]() | Luigi Cini | 93.16 | 93.16 | 0.00 | 0.00 | 0.00 | 87.29 |
| 3 | ![]() ![]() | Tate Carew | 90.86 | 89.34 | 30.00 | 90.86 | 85.82 | 50.00 |
| 4 | ![]() ![]() | Gui Khury | 88.08 | 88.08 | 30.00 | 0.00 | 50.00 | 50.00 |
| 5 | ![]() ![]() | Augusto Akio | 84.67 | 30.00 | 0.00 | 75.59 | 0.00 | 84.67 |
| 6 | ![]() ![]() | Pedro Barros | 30.00 | 30.00 | 30.00 | 0.00 | 30.00 | 30.00 |
| Final Score | S1 | S2 | S3 | |||
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Augusto Akio | 91.21 | 91.21 | 8.33 | 8.33 |
| 2 | ![]() ![]() | Tate Carew | 90.15 | 25.00 | 90.15 | 13.67 |
| 3 | ![]() ![]() | Hampus Winberg | 89.06 | 88.33 | 89.06 | 2.00 |
| 4 | ![]() ![]() | Collin Graham | 83.90 | 83.90 | 15.33 | 61.33 |
| 1 | ![]() ![]() | Pedro Barros | 91.65 | 57.67 | 89.95 | 91.65 |
| 2 | ![]() ![]() | Luigi Cini | 90.00 | 90.00 | 48.33 | 9.33 |
| 3 | ![]() ![]() | Pedro Carvalho | 89.25 | 85.85 | 87.52 | 89.25 |
| 4 | ![]() ![]() | Ivan Federico | 82.65 | 82.65 | 61.67 | 15.00 |
| 1 | ![]() ![]() | Issei Sakurai | 92.33 | 86.58 | 92.33 | 73.00 |
| 2 | ![]() ![]() | Gui Khury | 91.00 | 90.00 | 63.00 | 91.00 |
| 3 | ![]() ![]() | Yuro Nagahara | 90.58 | 86.92 | 90.58 | 63.33 |
| 4 | ![]() ![]() | Kalani Konig | 90.06 | 64.59 | 50.33 | 90.06 |
| Final Score | S1 | S2 | S3 | |||
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Kalani Konig | 85.58 | 84.85 | 15.18 | 85.58 |
| 2 | ![]() ![]() | Ivan Federico | 78.22 | 66.52 | 58.67 | 78.22 |
| 3 | ![]() ![]() | Mateus Guerreiro | 76.96 | 53.04 | 76.96 | 54.78 |
| 4 | ![]() ![]() | Christopher Russell | 76.36 | 76.36 | 73.23 | 65.83 |
| 1 | ![]() ![]() | Luigi Cini | 88.33 | 16.66 | 88.33 | 73.67 |
| 2 | ![]() ![]() | Yuro Nagahara | 85.04 | 71.37 | 60.33 | 85.04 |
| 3 | ![]() ![]() | Viktor Solmund | 84.00 | 2.33 | 75.70 | 84.00 |
| 4 | ![]() ![]() | Thomas Augusto | 73.17 | 72.53 | 30.57 | 73.17 |
| 1 | ![]() ![]() | Hampus Winberg | 89.97 | 43.67 | 89.97 | 10.03 |
| 2 | ![]() ![]() | Collin Graham | 80.17 | 63.33 | 80.17 | 47.33 |
| 3 | ![]() ![]() | Taylor Nye | 78.83 | 78.83 | 71.33 | 72.83 |
| 4 | ![]() ![]() | Danny Leon | 77.17 | 73.91 | 18.66 | 77.17 |
| Final Score | S1 | S2 | S3 | |||
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Gui Khury | 82.11 | 78.10 | 82.11 | 80.31 |
| 2 | ![]() ![]() | Thomas Augusto | 79.96 | 79.96 | 2.00 | 59.96 |
| 3 | ![]() ![]() | Ivan Federico | 63.50 | 58.01 | 60.69 | 63.50 |
| 4 | ![]() ![]() | Jason Lijnzaat | 46.44 | 46.44 | 5.67 | 5.00 |
| 1 | ![]() ![]() | Pedro Barros | 83.29 | 83.29 | 55.67 | 16.55 |
| 2 | ![]() ![]() | Mateus Guerreiro | 80.71 | 16.83 | 71.59 | 80.71 |
| 3 | ![]() ![]() | Collin Graham | 77.55 | 77.55 | 64.78 | 56.00 |
| 4 | ![]() ![]() | Greyson Fletcher | 61.27 | 60.00 | 61.27 | 6.67 |
| 1 | ![]() ![]() | Tate Carew | 82.07 | 71.03 | 82.07 | 5.48 |
| 2 | ![]() ![]() | Kalani Konig | 80.58 | 80.58 | 54.00 | 75.38 |
| 3 | ![]() ![]() | Taylor Nye | 76.26 | 7.33 | 76.26 | 7.33 |
| 4 | ![]() ![]() | Raphael Ueda | 48.58 | 43.45 | 48.58 | 0.00 |
| 1 | ![]() ![]() | Pedro Carvalho | 85.00 | 81.03 | 83.44 | 85.00 |
| 2 | ![]() ![]() | Viktor Solmund | 83.33 | 83.33 | 52.67 | 52.00 |
| 3 | ![]() ![]() | Hampus Winberg | 81.72 | 29.33 | 81.72 | 49.00 |
| 4 | ![]() ![]() | Tayio Amano | 59.96 | 13.33 | 59.55 | 59.96 |
| 1 | ![]() ![]() | Augusto Akio | 85.01 | 74.17 | 14.33 | 85.01 |
| 2 | ![]() ![]() | Luigi Cini | 83.93 | 79.46 | 9.33 | 83.93 |
| 3 | ![]() ![]() | Christopher Russell | 74.32 | 19.50 | 74.32 | 41.25 |
| 4 | ![]() ![]() | Alex Sorgente | 73.00 | 56.12 | 73.00 | 5.50 |
| 1 | ![]() ![]() | Issei Sakurai | 85.70 | 79.69 | 84.07 | 85.70 |
| 2 | ![]() ![]() | Yuro Nagahara | 80.55 | 80.55 | 38.00 | 37.96 |
| 3 | ![]() ![]() | Danny Leon | 72.21 | 2.00 | 35.11 | 72.21 |
| 4 | ![]() ![]() | Alessandro Mazzara | 70.66 | 66.26 | 26.33 | 70.66 |
| Final Score | S1 | S2 | S3 | S4 | S5 | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Sky Brown | 91.09 | 90.41 | 91.09 | 0.00 | 88.42 | 0.00 |
| 2 | ![]() ![]() | Raicca Ventura | 89.98 | 85.46 | 89.98 | 0.00 | 0.00 | 0.00 |
| 3 | ![]() ![]() | Mizuho Hasegawa | 89.65 | 88.21 | 83.15 | 89.65 | 30.00 | 30.00 |
| 4 | ![]() ![]() | Naia Laso | 87.85 | 0.00 | 0.00 | 87.85 | 0.00 | 0.00 |
| 5 | ![]() ![]() | Lilly Stoephasius | 79.46 | 72.91 | 69.04 | 79.46 | 0.00 | 30.00 |
| 6 | ![]() ![]() | Sakura Yosozumi | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Final Score | S1 | S2 | S3 | |||
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Raicca Ventura | 87.88 | 82.52 | 83.13 | 87.88 |
| 2 | ![]() ![]() | Sky Brown | 84.00 | 84.00 | 78.42 | 78.13 |
| 3 | ![]() ![]() | Lily Strachan | 79.25 | 60.57 | 79.25 | 12.33 |
| 4 | ![]() ![]() | Dora Varella | 76.58 | 76.58 | 2.00 | 2.00 |
| 1 | ![]() ![]() | Mizuho Hasegawa | 89.42 | 83.17 | 84.58 | 89.42 |
| 2 | ![]() ![]() | Lilly Stoephasius | 77.89 | 76.67 | 67.42 | 77.89 |
| 3 | ![]() ![]() | Isadora Pacheco | 75.86 | 75.86 | 13.11 | 37.00 |
| 4 | ![]() ![]() | Minna Stess | 75.76 | 75.76 | 2.00 | 69.67 |
| 1 | ![]() ![]() | Naia Laso | 88.15 | 84.31 | 88.15 | 12.63 |
| 2 | ![]() ![]() | Sakura Yosozumi | 82.57 | 80.87 | 82.57 | 81.00 |
| 3 | ![]() ![]() | Yurin Fujii | 62.67 | 62.67 | 3.00 | 51.67 |
| 4 | ![]() ![]() | Lola Tambling | 57.89 | 54.67 | 42.67 | 57.89 |
| Final Score | S1 | S2 | S3 | |||
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Naia Laso | 79.17 | 77.41 | 79.17 | 63.44 |
| 2 | ![]() ![]() | Yurin Fujii | 70.70 | 70.70 | 64.85 | 58.66 |
| 3 | ![]() ![]() | Lola Tambling | 65.51 | 64.86 | 2.00 | 65.51 |
| 4 | ![]() ![]() | Josefina Tapia | 60.07 | 60.07 | 16.92 | 26.66 |
| 1 | ![]() ![]() | Mizuho Hasegawa | 85.68 | 78.17 | 85.68 | 22.67 |
| 2 | ![]() ![]() | Sakura Yosozumi | 79.58 | 79.58 | 75.65 | 75.33 |
| 3 | ![]() ![]() | Isadora Pacheco | 75.64 | 75.64 | 57.17 | 60.00 |
| 4 | ![]() ![]() | Madeleine Larcheron | 61.92 | 61.92 | 53.17 | 6.33 |
| 1 | ![]() ![]() | Lilly Stoephasius | 76.00 | 33.08 | 71.70 | 76.00 |
| 2 | ![]() ![]() | Dora Varella | 74.76 | 74.76 | 26.33 | 30.67 |
| 3 | ![]() ![]() | Minna Stess | 73.23 | 65.33 | 48.59 | 73.23 |
| 4 | ![]() ![]() | Fernanda Tonissi | 72.34 | 1.67 | 71.79 | 72.34 |
| 1 | ![]() ![]() | Sky Brown | 83.46 | 78.92 | 82.53 | 83.46 |
| 2 | ![]() ![]() | Raicca Ventura | 82.50 | 81.17 | 47.26 | 82.50 |
| 3 | ![]() ![]() | Lilly Strachan | 74.18 | 55.55 | 2.00 | 74.18 |
| 4 | ![]() ![]() | Yndiara Asp | 61.67 | 61.67 | 50.67 | 45.00 |
| Final Score | S1 | S2 | S3 | |||
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Italo Romano | 81.52 | 74.67 | 77.17 | 81.52 |
| 2 | ![]() ![]() | Vini Sardi | 80.00 | 72.50 | 79.63 | 80.00 |
| 3 | ![]() ![]() | Rafael Alantejo | 61.68 | 48.50 | 61.68 | 22.67 |
| 4 | ![]() ![]() | Jota Ribeiro | 59.33 | 5.67 | 59.33 | 58.50 |
| 5 | ![]() ![]() | Igor Brilha | 54.49 | 54.49 | 8.33 | 2.00 |
| 6 | ![]() ![]() | Nando Araujo | 54.00 | 51.50 | 53.31 | 54.00 |
| 7 | ![]() ![]() | Alexandre Tavares | 41.67 | 41.67 | 21.67 | 12.57 |
| 8 | ![]() ![]() | Rogerio Bento | 39.00 | 38.26 | 39.00 | 2.33 |
| Final Score | S1 | S2 | S3 | S4 | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Luigi Cini | 94.00 | 50.00 | 94.00 | 0.00 | 85.00 |
| 2 | ![]() ![]() | JD Sanchez | 92.00 | 92.00 | 0.00 | 0.00 | 87.97 |
| 3 | ![]() ![]() | Edouard Damesttoy | 91.02 | 0.00 | 70.00 | 69.67 | 91.02 |
| 4 | ![]() ![]() | Dan Sabino | 90.50 | 89.17 | 90.50 | 75.20 | 0.00 |
| 5 | ![]() ![]() | Pietro Nunes | 88.07 | 50.00 | 88.07 | 75.90 | 50.00 |
| 6 | ![]() ![]() | Thomas Augusto | 87.47 | 0.00 | 87.47 | 0.00 | 72.00 |
| 7 | ![]() ![]() | Diego Takahashi | 84.00 | 84.00 | 50.00 | 50.00 | 50.00 |
| 8 | ![]() ![]() | Pedro Barros | 83.00 | 81.87 | 80.97 | 83.00 | 0.00 |
| Final Score | S1 | S2 | S3 | |||
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | JD Sanchez | 91.93 | 89.00 | 91.93 | 9.67 |
| 2 | ![]() ![]() | Pedro Barros | 90.50 | 83.27 | 84.25 | 90.50 |
| 3 | ![]() ![]() | Thomas Augusto | 90.00 | 84.50 | 90.00 | 40.00 |
| 4 | ![]() ![]() | Dan Sabino | 88.07 | 85.07 | 88.07 | 87.00 |
| 5 | ![]() ![]() | Edouard Damesttoy | 86.03 | 77.67 | 60.00 | 86.03 |
| 6 | ![]() ![]() | Diego Takahashi | 84.00 | 84.00 | 50.00 | 34.90 |
| 7 | ![]() ![]() | Rony Gomes | 83.12 | 76.03 | 83.12 | 75.00 |
| 8 | ![]() ![]() | Alessandro Mazzara | 81.80 | 81.80 | 15.00 | 15.00 |
| Final Score | S1 | S2 | S3 | |||
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Thomas Augusto | 88.47 | 84.07 | 76.67 | 88.47 |
| 2 | ![]() ![]() | Diego Takahashi | 83.50 | 80.07 | 18.00 | 83.50 |
| 3 | ![]() ![]() | Alessandro Mazzara | 83.10 | 4.17 | 83.10 | 70.00 |
| 4 | ![]() ![]() | Steven Pineiro | 80.00 | 24.33 | 65.00 | 80.00 |
| 5 | ![]() ![]() | Gustavo Fujikawa | 42.10 | 7.67 | 42.10 | 10.50 |
| 6 | ![]() ![]() | Vinicius Kothe | 30.02 | 30.02 | 29.57 | 11.33 |
| 1 | ![]() ![]() | Dan Sabino | 86.07 | 20.03 | 86.07 | 81.33 |
| 2 | ![]() ![]() | Pedro Barros | 85.18 | 85.18 | 10.00 | 83.03 |
| 3 | ![]() ![]() | Edouard Damesttoy | 85.00 | 82.73 | 60.67 | 85.00 |
| 4 | ![]() ![]() | Collin Graham | 84.07 | 84.07 | 62.57 | 61.57 |
| 5 | ![]() ![]() | Mateus Hiroshi | 65.90 | 2.00 | 65.90 | 57.20 |
