Final - Street
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Joao L. Alves | 83.93 | 50.730 + 17.866 = | 68.60 | 25.066 + 0.000 = | 25.07 | 66.130 + 17.799 = | 83.93 |
| 2 | | Angelo Caro | 83.23 | 51.152 + 17.001 = | 68.15 | 66.192 + 17.037 = | 83.23 | 64.002 + 17.585 = | 81.59 |
| 3 | | Giovanni Vianna | 64.06 | 12.176 + 0.000 = | 12.18 | 62.458 + 0.000 = | 62.46 | 64.058 + 0.000 = | 64.06 |
| 4 | | Gabryel Aguilar | 61.56 | 50.216 + 0.000 = | 50.22 | 47.968 + 13.591 = | 61.56 | 45.424 + 0.000 = | 45.42 |
| 5 | | Mauro Iglesias | 53.84 | 32.858 + 3.006 = | 35.86 | 41.616 + 0.000 = | 41.62 | 53.834 + 0.000 = | 53.84 |
| 6 | | Lucas Rabelo | 34.90 | 31.222 + 0.000 = | 31.22 | 34.902 + 0.000 = | 34.90 | 20.886 + 0.000 = | 20.88 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Mauro Iglesias | 66.65 | 50.706 + 15.947 = | 66.65 | 16.416 + 0.000 = | 16.42 | 56.590 + 0.000 = | 56.59 |
| 2 | | Gabryel Aguilar | 61.75 | 34.240 + 14.370 = | 48.61 | 43.104 + 0.000 = | 43.10 | 48.528 + 13.221 = | 61.75 |
| 3 | | Wallace Gabriel | 57.46 | 48.022 + 0.000 = | 48.02 | 43.824 + 13.638 = | 57.46 | 22.742 + 0.000 = | 22.74 |
| 4 | | Ivan Monteiro | 52.62 | 52.618 + 0.000 = | 52.62 | 30.018 + 0.000 = | 30.02 | 27.408 + 0.000 = | 27.41 |
| 1 | | Giovanni Vianna | 73.37 | 57.512 + 15.860 = | 73.37 | 46.134 + 0.000 = | 46.13 | 45.066 + 0.000 = | 45.07 |
| 2 | | Lucas Rabelo | 63.85 | 42.814 + 13.799 = | 56.61 | 49.982 + 13.871 = | 63.85 | 36.800 + 0.000 = | 36.80 |
| 3 | | Carlos Ribeiro | 62.31 | 54.128 + 0.000 = | 54.13 | 48.048 + 0.000 = | 48.05 | 54.370 + 7.941 = | 62.31 |
| 4 | | Bruno S. Melao | 53.17 | 41.386 + 11.784 = | 53.17 | 7.050 + 15.303 = | 22.35 | 40.854 + 0.000 = | 40.85 |
| 1 | | Angelo Caro | 74.69 | 39.166 + 0.000 = | 39.16 | 57.808 + 16.880 = | 74.69 | 42.666 + 0.000 = | 42.67 |
| 2 | | Joao L. Alves | 58.97 | 44.352 + 0.000 = | 44.35 | 44.662 + 14.309 = | 58.97 | 49.688 + 0.000 = | 49.69 |
| 3 | | Marcelo Batista | 51.56 | 21.334 + 0.000 = | 21.33 | 38.218 + 12.575 = | 50.79 | 51.554 + 0.000 = | 51.56 |
| 4 | | Matheus Mendes | 48.55 | 26.400 + 0.000 = | 26.40 | 35.286 + 13.267 = | 48.55 | 38.488 + 0.000 = | 38.49 |
Final - Street
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Rayssa Leal | 75.69 | 60.768 + 14.925 = | 75.69 | 64.000 + 0.000 = | 64.00 | 65.304 + 0.000 = | 65.30 |
| 2 | | Chloe Covell | 70.55 | 57.728 + 12.822 = | 70.55 | 66.488 + 0.000 = | 66.49 | 52.266 + 0.000 = | 52.27 |
| 3 | | Keet Oldenbeuving | 58.78 | 46.238 + 12.548 = | 58.78 | 39.674 + 0.000 = | 39.68 | 38.400 + 10.799 = | 49.20 |
| 4 | | Gabriela Mazetto | 55.23 | 42.214 + 9.139 = | 51.35 | 45.624 + 9.605 = | 55.23 | 37.216 + 0.000 = | 37.22 |
| 5 | | Maria Lucia | 40.50 | 40.498 + 0.000 = | 40.50 | 38.134 + 0.000 = | 38.13 | 37.600 + 0.000 = | 37.60 |
| 6 | | Isabelly Avila | 33.83 | 25.680 + 0.000 = | 25.68 | 1.658 + 0.000 = | 1.66 | 33.832 + 0.000 = | 33.83 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Gabriela Mazetto | 58.60 | 41.702 + 0.000 = | 41.70 | 40.818 + 9.719 = | 50.54 | 48.886 + 9.719 = | 58.60 |
| 2 | | Isabelly Avila | 48.69 | 37.866 + 9.333 = | 47.20 | 38.690 + 10.003 = | 48.69 | 38.134 + 0.000 = | 38.13 |
| 3 | | Pamela Rosa | 46.90 | 46.902 + 0.000 = | 46.90 | 1.066 + 0.000 = | 1.07 | 28.000 + 0.000 = | 28.00 |
| 4 | | Kayna Abel | 26.40 | 26.400 + 0.000 = | 26.40 | 0.000 + 0.000 = | 0.00 | 0.000 + 0.000 = | 0.00 |
| 1 | | Rayssa Leal | 76.06 | 61.096 + 14.963 = | 76.06 | 40.270 + 0.000 = | 40.27 | 34.938 + 0.000 = | 34.94 |
| 2 | | Keet Oldenbeuving | 55.76 | 47.320 + 8.436 = | 55.76 | 46.400 + 0.000 = | 46.40 | 44.800 + 0.000 = | 44.80 |
| 3 | | Kylie Frank | 44.21 | 28.592 + 0.000 = | 28.59 | 32.010 + 12.199 = | 44.21 | 33.600 + 0.000 = | 33.60 |
| 4 | | Atali Mendes | 33.36 | 33.358 + 0.000 = | 33.36 | 5.510 + 0.000 = | 5.51 | 31.466 + 0.000 = | 31.47 |
| 1 | | Chloe Covell | 67.82 | 55.050 + 12.770 = | 67.82 | 46.696 + 0.000 = | 46.70 | 47.346 + 16.007 = | 63.35 |
| 2 | | Maria Lucia | 54.09 | 44.354 + 9.739 = | 54.09 | 38.328 + 0.000 = | 38.33 | 33.954 + 0.000 = | 33.96 |
| 3 | | Daniela Terol | 52.92 | 33.682 + 0.000 = | 33.68 | 52.914 + 0.000 = | 52.92 | 40.022 + 12.821 = | 52.84 |
| 4 | | Vitoria Mendonca | 13.51 | 6.134 + 0.000 = | 6.13 | 12.622 + 0.000 = | 12.62 | 13.510 + 0.000 = | 13.51 |