
Last ![]() ![]() Ivan Monteiro Age 27BRASao Paulo |
Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Giovanni Vianna | 88.80 | 58.480 + 16.000 = | 74.48 | 70.266 + 16.000 = | 86.27 | 70.534 + 18.267 = | 88.80 |
2 | ![]() ![]() | Carlos Ribeiro | 85.97 | 41.054 + 6.486 = | 47.54 | 60.430 + 0.000 = | 60.43 | 70.562 + 15.403 = | 85.97 |
3 | ![]() ![]() | Angelo Caro | 79.30 | 62.874 + 16.423 = | 79.30 | 70.534 + 0.000 = | 70.53 | 55.584 + 0.000 = | 55.58 |
4 | ![]() ![]() | Wallace Gabriel | 76.24 | 36.206 + 12.933 = | 49.14 | 55.970 + 0.000 = | 55.97 | 65.158 + 11.085 = | 76.24 |
5 | ![]() ![]() | Ivan Monteiro | 70.68 | 39.106 + 0.000 = | 39.11 | 39.106 + 0.000 = | 39.11 | 70.680 + 0.000 = | 70.68 |
6 | ![]() ![]() | Bruno S. Melao | 65.98 | 49.558 + 12.904 = | 62.46 | 65.984 + 0.000 = | 65.98 | 54.946 + 0.000 = | 54.95 |
Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Giovanni Vianna | 85.77 | 60.898 + 15.977 = | 76.88 | 69.594 + 16.177 = | 85.77 | 8.000 + 0.000 = | 8.00 |
2 | ![]() ![]() | Angelo Caro | 77.80 | 53.712 + 16.349 = | 70.06 | 53.416 + 0.000 = | 53.42 | 60.578 + 17.219 = | 77.80 |
3 | ![]() ![]() | Jhanka Gonzales | 76.30 | 8.014 + 0.000 = | 8.01 | 58.728 + 12.511 = | 71.24 | 61.614 + 14.681 = | 76.30 |
4 | ![]() ![]() | Joao L. Alves | 65.49 | 30.406 + 18.055 = | 48.46 | 65.490 + 0.000 = | 65.49 | 65.490 + 0.000 = | 65.49 |
1 | ![]() ![]() | Carlos Ribeiro | 86.42 | 70.974 + 15.443 = | 86.42 | 38.370 + 0.000 = | 38.37 | 12.000 + 0.000 = | 12.00 |
2 | ![]() ![]() | Ivan Monteiro | 67.57 | 49.586 + 0.000 = | 49.59 | 50.738 + 14.946 = | 65.68 | 50.490 + 17.078 = | 67.57 |
3 | ![]() ![]() | Filipe Mota | 66.57 | 46.784 + 17.441 = | 64.22 | 46.784 + 0.000 = | 46.78 | 49.392 + 17.174 = | 66.57 |
4 | ![]() ![]() | Cordano Russell | 58.23 | 47.246 + 0.000 = | 47.24 | 4.000 + 0.000 = | 4.00 | 49.142 + 9.085 = | 58.23 |
1 | ![]() ![]() | Wallace Gabriel | 75.30 | 62.336 + 0.000 = | 62.34 | 62.208 + 13.089 = | 75.30 | 63.880 + 0.000 = | 63.88 |
2 | ![]() ![]() | Bruno S. Melao | 74.73 | 66.390 + 0.000 = | 66.39 | 64.928 + 9.799 = | 74.73 | 66.030 + 0.000 = | 66.03 |
3 | ![]() ![]() | Gabryel Aguilar | 68.74 | 68.534 + 0.000 = | 68.53 | 45.864 + 16.037 = | 61.90 | 68.742 + 0.000 = | 68.74 |
4 | ![]() ![]() | Jake Ilardi | 59.58 | 59.584 + 0.000 = | 59.58 | 59.584 + 0.000 = | 59.58 | 51.648 + 0.000 = | 51.65 |
Final Score | S1 | S2 | |||
---|---|---|---|---|---|
1 | ![]() ![]() | Filipe Mota | 82.30 | 82.30 | 48.55 |
2 | ![]() ![]() | Jake Ilardi | 74.99 | 72.97 | 74.99 |
3 | ![]() ![]() | Ismael Henrique | 69.12 | 65.31 | 69.12 |
4 | ![]() ![]() | Marcelo Batista | 68.16 | 68.16 | 22.23 |
1 | ![]() ![]() | Jhanka Gonzales | 86.74 | 81.87 | 86.74 |
2 | ![]() ![]() | Angelo Caro | 80.19 | 80.19 | 70.00 |
3 | ![]() ![]() | Manny Santiago | 78.40 | 78.40 | 8.81 |
4 | ![]() ![]() | Jorge Simoes | 75.20 | 68.65 | 75.20 |
1 | ![]() ![]() | Carlos Ribeiro | 79.29 | 59.43 | 79.29 |
2 | ![]() ![]() | Wallace Gabriel | 77.84 | 77.84 | 47.25 |
3 | ![]() ![]() | Luan de Oliveira | 75.41 | 75.41 | 50.28 |
4 | ![]() ![]() | Matias Dell Olio | 61.69 | 41.65 | 61.69 |
Final Score | S1 | S2 | |||
---|---|---|---|---|---|
1 | ![]() ![]() | Cordano Russell | 81.61 | 81.61 | 34.74 |
2 | ![]() ![]() | Matias Dell Olio | 75.62 | 75.62 | 42.94 |
3 | ![]() ![]() | Jorge Simoes | 50.29 | 49.04 | 50.29 |
4 | ![]() ![]() | Wilton Souza | 43.18 | 28.02 | 43.18 |
1 | ![]() ![]() | Gabryel Aguilar | 83.07 | 83.07 | 79.54 |
2 | ![]() ![]() | Marcelo Batista | 68.30 | 63.50 | 68.30 |
3 | ![]() ![]() | Wallace Gabriel | 58.24 | 58.24 | 57.30 |
4 | ![]() ![]() | Gabriel Fortunato | 52.29 | 52.29 | 47.88 |
1 | ![]() ![]() | Ivan Monteiro | 78.83 | 75.54 | 78.83 |
2 | ![]() ![]() | Jake Ilardi | 71.83 | 71.83 | 51.29 |
3 | ![]() ![]() | Luan de Oliveira | 70.34 | 64.44 | 70.34 |
4 | ![]() ![]() | Killian Zender | 39.07 | 28.64 | 39.07 |
1 | ![]() ![]() | Bruno S. Melao | 80.21 | 71.45 | 80.21 |
2 | ![]() ![]() | Jhanka Gonzales | 78.07 | 78.07 | 21.04 |
3 | ![]() ![]() | Carlos Ribeiro | 76.55 | 76.55 | 38.56 |
4 | ![]() ![]() | Wacson Mass | 27.21 | 13.33 | 27.21 |
1 | ![]() ![]() | Joao L. Alves | 81.52 | 81.52 | 79.60 |
2 | ![]() ![]() | Filipe Mota | 78.95 | 78.95 | 61.66 |
3 | ![]() ![]() | Manny Santiago | 73.57 | 58.44 | 73.57 |
4 | ![]() ![]() | Felipe Nunes | 67.51 | 67.51 | 64.87 |
1 | ![]() ![]() | Giovanni Vianna | 89.82 | 82.24 | 89.82 |
2 | ![]() ![]() | Ismael Henrique | 79.64 | 79.64 | 74.73 |
3 | ![]() ![]() | Angelo Caro | 75.23 | 75.23 | 54.84 |
4 | ![]() ![]() | Vinicius Costa | 69.68 | 69.68 | 59.57 |
Last ![]() ![]() Rayssa Leal Age 17BRAImperatriz |
Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Rayssa Leal | 81.57 | 62.658 + 13.131 = | 75.79 | 68.430 + 13.141 = | 81.57 | 12.058 + 0.000 = | 12.06 |
2 | ![]() ![]() | Daniela Terol | 64.37 | 54.784 + 9.589 = | 64.37 | 63.040 + 0.000 = | 63.04 | 62.906 + 0.000 = | 62.91 |
3 | ![]() ![]() | Maria Lucia | 51.24 | 25.154 + 4.474 = | 29.63 | 44.576 + 6.667 = | 51.24 | 28.342 + 10.000 = | 38.34 |
4 | ![]() ![]() | Gabriela Mazetto | 44.26 | 35.000 + 0.000 = | 35.00 | 33.422 + 5.044 = | 38.46 | 44.262 + 0.000 = | 44.26 |
5 | ![]() ![]() | Aoi Uemura | 43.92 | 43.922 + 0.000 = | 43.92 | 43.776 + 0.000 = | 43.78 | 33.762 + 0.000 = | 33.76 |
6 | ![]() ![]() | Kemily Suiara | 28.16 | 22.302 + 0.000 = | 22.30 | 24.418 + 0.000 = | 24.42 | 28.162 + 0.000 = | 28.16 |
Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Gabriela Mazetto | 55.74 | 49.024 + 6.711 = | 55.74 | 40.146 + 0.000 = | 40.15 | 12.178 + 0.000 = | 12.18 |
2 | ![]() ![]() | Kemily Suiara | 52.95 | 46.774 + 6.175 = | 52.95 | 18.118 + 0.000 = | 18.12 | 41.962 + 6.232 = | 48.20 |
3 | ![]() ![]() | Maria Almeida | 52.61 | 25.600 + 0.000 = | 25.60 | 52.608 + 0.000 = | 52.61 | 52.550 + 0.000 = | 52.55 |
4 | ![]() ![]() | Isabelly Avila | 52.07 | 52.066 + 0.000 = | 52.07 | 42.742 + 7.667 = | 50.41 | 52.000 + 0.000 = | 52.00 |
1 | ![]() ![]() | Daniela Terol | 72.18 | 56.862 + 9.560 = | 66.42 | 60.654 + 0.000 = | 60.65 | 62.934 + 9.250 = | 72.18 |
2 | ![]() ![]() | Maria Lucia | 52.12 | 23.374 + 0.000 = | 23.37 | 25.466 + 6.617 = | 32.08 | 42.088 + 10.037 = | 52.12 |
3 | ![]() ![]() | Keet Oldenbeuving | 45.81 | 28.578 + 0.000 = | 28.58 | 38.744 + 7.064 = | 45.81 | 37.840 + 0.000 = | 37.84 |
4 | ![]() ![]() | Christine Cottam | - | 0.000 + 0.000 = | 0.00 | 0.000 + 0.000 = | 0.00 | 0.000 + 0.000 = | 0.00 |
1 | ![]() ![]() | Rayssa Leal | 70.71 | 60.946 + 9.765 = | 70.71 | 62.688 + 0.000 = | 62.69 | 16.000 + 0.000 = | 16.00 |
2 | ![]() ![]() | Aoi Uemura | 41.66 | 34.334 + 0.000 = | 34.33 | 31.000 + 0.000 = | 31.00 | 41.662 + 0.000 = | 41.66 |
3 | ![]() ![]() | Ariadne Souza | 39.17 | 31.200 + 0.000 = | 31.20 | 31.414 + 0.000 = | 31.41 | 39.174 + 0.000 = | 39.17 |
4 | ![]() ![]() | Carla Karolina | 30.67 | 12.000 + 0.000 = | 12.00 | 30.666 + 0.000 = | 30.67 | 16.978 + 0.000 = | 16.98 |
Final Score | S1 | S2 | |||
---|---|---|---|---|---|
1 | ![]() ![]() | Rayssa Leal | 75.55 | 75.55 | 28.46 |
2 | ![]() ![]() | Gabriela Mazetto | 53.33 | 53.33 | 25.73 |
3 | ![]() ![]() | Kemily Suiara | 49.07 | 33.32 | 49.07 |
4 | ![]() ![]() | Matilde Ribeiro | 42.73 | 42.73 | 10.00 |
1 | ![]() ![]() | Aoi Uemura | 69.19 | 69.19 | 43.65 |
2 | ![]() ![]() | Daniela Terol | 54.50 | 54.50 | 39.08 |
3 | ![]() ![]() | Ariadne Souza | 41.68 | 41.68 | 34.62 |
4 | ![]() ![]() | Atali Mendes | 30.94 | 21.85 | 30.94 |
1 | ![]() ![]() | Keet Oldenbeuving | 50.21 | 50.21 | 16.41 |
2 | ![]() ![]() | Carla Karolina | 48.46 | 33.00 | 48.46 |
3 | ![]() ![]() | Christine Cottam | 35.85 | 35.85 | 20.42 |
4 | ![]() ![]() | Pamela Rosa | 31.19 | 28.46 | 31.19 |
1 | ![]() ![]() | Maria Lucia | 61.64 | 58.79 | 61.64 |
2 | ![]() ![]() | Maria Almeida | 55.57 | 21.82 | 55.57 |
3 | ![]() ![]() | Isabelly Avila | 48.71 | 48.71 | 14.21 |
4 | ![]() ![]() | Valentina Petric | 41.96 | 24.92 | 41.96 |
Last ![]() ![]() Luigi Cini Age 22BRACuritiba | Current ![]() ![]() Tate Carew Age 0USASan Diego | Next ![]() ![]() Alessandro Mazzara Age 20ITARome |
Final Score | S1 | S2 | S3 | S4 | S5 | S6 | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Gui Khury | 91.00 | 81.67 | 0.00 | 81.14 | 30.00 | 91.00 | 30.00 |
2 | ![]() ![]() | Tate Carew | 89.00 | 89.00 | 50.00 | 72.00 | 0.00 | 0.00 | 0.00 |
3 | ![]() ![]() | Alessandro Mazzara | 88.47 | 84.00 | 50.00 | 0.00 | 0.00 | 0.00 | 88.47 |
4 | ![]() ![]() | Luigi Cini | 88.00 | 85.37 | 50.00 | 50.00 | 88.00 | 0.00 | 30.00 |
5 | ![]() ![]() | Kalani Konig | 82.92 | 0.00 | 50.00 | 82.75 | 82.92 | 81.00 | 82.33 |
6 | ![]() ![]() | Pedro Barros | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Final Score | S1 | S2 | S3 | |||
---|---|---|---|---|---|---|
1 | ![]() ![]() | Kalani Konig | 88.00 | 79.33 | 79.00 | 88.00 |
2 | ![]() ![]() | Pedro Barros | 86.77 | 13.33 | 19.67 | 86.77 |
3 | ![]() ![]() | Augusto Akio | 85.33 | 85.33 | 17.00 | 76.33 |
4 | ![]() ![]() | Mateus Guerreiro | 78.63 | 21.67 | 78.63 | 2.00 |
1 | ![]() ![]() | Gui Khury | 91.38 | 91.00 | 70.67 | 91.38 |
2 | ![]() ![]() | Alessandro Mazzara | 88.83 | 88.83 | 18.67 | 78.67 |
3 | ![]() ![]() | Gavin Bottger | 77.67 | 77.67 | 46.67 | 23.00 |
4 | ![]() ![]() | Hampus Winberg | 11.67 | 9.67 | 2.00 | 11.67 |
1 | ![]() ![]() | Tate Carew | 92.33 | 90.00 | 92.33 | 2.00 |
2 | ![]() ![]() | Luigi Cini | 91.00 | 89.26 | 91.00 | 25.67 |
3 | ![]() ![]() | Thomas Augusto | 84.50 | 2.00 | 84.50 | 80.60 |
4 | ![]() ![]() | Luiz Francisco | 50.67 | 26.67 | 27.67 | 50.67 |
Final Score | S1 | S2 | S3 | |||
---|---|---|---|---|---|---|
1 | ![]() ![]() | Alessandro Mazzara | 90.00 | 86.00 | 88.40 | 90.00 |
2 | ![]() ![]() | Gavin Bottger | 80.67 | 80.67 | 36.00 | 64.67 |
3 | ![]() ![]() | Steve Pineiro | 76.67 | 64.89 | 63.96 | 76.67 |
4 | ![]() ![]() | Vincent Matheron | 56.33 | 5.67 | 39.00 | 56.33 |
1 | ![]() ![]() | Thomas Augusto | 85.33 | 78.33 | 2.00 | 85.33 |
2 | ![]() ![]() | Tate Carew | 83.92 | 83.92 | 51.78 | 75.33 |
3 | ![]() ![]() | Danny Leon | 76.85 | 65.50 | 76.85 | 74.11 |
4 | ![]() ![]() | Murilo Peres | 71.67 | 2.00 | 58.33 | 71.67 |
1 | ![]() ![]() | Augusto Akio | 83.13 | 83.13 | 18.00 | 56.67 |
2 | ![]() ![]() | Mateus Guerreiro | 47.33 | 2.00 | 21.33 | 47.33 |
3 | ![]() ![]() | Pedro Carvalho | 35.00 | 14.00 | 32.00 | 35.00 |
4 | ![]() ![]() | Yam Behar | 20.00 | 2.00 | 2.33 | 20.00 |
Final Score | S1 | S2 | S3 | |||
---|---|---|---|---|---|---|
1 | ![]() ![]() | Luigi Cini | 82.67 | 82.67 | 28.33 | 28.08 |
2 | ![]() ![]() | Mateus Guerreiro | 73.07 | 41.33 | 73.07 | 19.67 |
3 | ![]() ![]() | Steve Pineiro | 70.73 | 44.67 | 45.00 | 70.73 |
4 | ![]() ![]() | Sandro Moral | 69.67 | 69.67 | 30.67 | 6.67 |
1 | ![]() ![]() | Gui Khury | 85.80 | 78.08 | 85.80 | 19.33 |
2 | ![]() ![]() | Alessandro Mazzara | 83.24 | 30.33 | 56.67 | 83.24 |
3 | ![]() ![]() | Tate Carew | 82.78 | 80.00 | 20.00 | 82.78 |
4 | ![]() ![]() | Andre Mariano | 80.58 | 16.67 | 80.58 | 16.00 |
1 | ![]() ![]() | Pedro Barros | 82.92 | 14.00 | 82.92 | 24.83 |
2 | ![]() ![]() | Yam Behar | 76.00 | 76.00 | 2.00 | 54.67 |
3 | ![]() ![]() | Danny Leon | 68.33 | 6.67 | 68.33 | 24.33 |
4 | ![]() ![]() | Pedro Quintas | 34.33 | 34.33 | 33.78 | 31.00 |
1 | ![]() ![]() | Luiz Francisco | 79.04 | 79.04 | 59.92 | 77.00 |
2 | ![]() ![]() | Thomas Augusto | 76.00 | 26.59 | 2.00 | 76.00 |
3 | ![]() ![]() | Vincent Matheron | 73.42 | 30.33 | 45.67 | 73.42 |
4 | ![]() ![]() | Collin Graham | 72.27 | 60.15 | 66.00 | 72.27 |
1 | ![]() ![]() | Hampus Winberg | 81.33 | 57.63 | 77.67 | 81.33 |
2 | ![]() ![]() | Gavin Bottger | 80.33 | 80.33 | 64.11 | 35.00 |
3 | ![]() ![]() | Pedro Carvalho | 79.29 | 19.00 | 79.29 | 79.00 |
4 | ![]() ![]() | Hugo Montezuma | 43.11 | 43.11 | 7.00 | 9.33 |
1 | ![]() ![]() | Kalani Konig | 83.92 | 83.92 | 27.67 | 2.00 |
2 | ![]() ![]() | Augusto Akio | 80.67 | 80.67 | 2.00 | 2.00 |
3 | ![]() ![]() | Murilo Peres | 71.67 | 71.67 | 2.00 | 2.00 |
4 | ![]() ![]() | Viktor Solmund | 70.83 | 37.67 | 37.00 | 70.83 |
Last ![]() ![]() Raicca Ventura Age 0BRASanto Andre | Current ![]() ![]() Dora Varella Age 23BRASao Paulo | Next ![]() ![]() Mizuho Hasegawa Age 14JPN- |
Final Score | S1 | S2 | S3 | S4 | S5 | |||
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Naia Laso | 90.67 | 79.00 | 0.00 | 0.00 | 86.67 | 90.67 |
2 | ![]() ![]() | Yndi Asp | 85.00 | 85.00 | 0.00 | 79.67 | 79.67 | 78.67 |
3 | ![]() ![]() | Mizuho Hasegawa | 84.51 | 83.00 | 50.00 | 30.00 | 84.51 | 50.00 |
4 | ![]() ![]() | Dora Varella | 84.27 | 30.00 | 30.00 | 83.27 | 84.27 | 30.00 |
5 | ![]() ![]() | Fernanda Tonissi | 84.00 | 50.00 | 78.00 | 84.00 | 70.67 | 30.00 |
6 | ![]() ![]() | Raicca Ventura | 80.67 | 77.33 | 72.67 | 80.67 | 72.67 | 0.00 |
Final Score | S1 | S2 | S3 | |||
---|---|---|---|---|---|---|
1 | ![]() ![]() | Yndi Asp | 86.00 | 84.23 | 86.00 | 25.00 |
2 | ![]() ![]() | Naia Laso | 83.93 | 83.07 | 83.93 | 66.17 |
3 | ![]() ![]() | Lilly Erickson | 81.50 | 78.24 | 71.11 | 81.50 |
4 | ![]() ![]() | Lola Tambling | 72.71 | 72.71 | 61.00 | 67.67 |
1 | ![]() ![]() | Mizuho Hasegawa | 81.33 | 81.33 | 66.67 | 61.00 |
2 | ![]() ![]() | Fernanda Tonissi | 77.80 | 77.80 | 63.00 | 50.33 |
3 | ![]() ![]() | Lily Strachan | 77.15 | 72.11 | 77.15 | 2.00 |
4 | ![]() ![]() | Madeleine Larcheron | 75.50 | 74.67 | 75.50 | 75.50 |
1 | ![]() ![]() | Dora Varella | 81.44 | 81.44 | 12.33 | 37.00 |
2 | ![]() ![]() | Raicca Ventura | 80.00 | 80.00 | 55.33 | 45.33 |
3 | ![]() ![]() | Isadora Pacheco | 78.00 | 78.00 | 22.33 | 23.00 |
4 | ![]() ![]() | Sofia Godoy | 74.11 | 71.33 | 74.11 | 6.33 |
Final Score | S1 | S2 | S3 | |||
---|---|---|---|---|---|---|
1 | ![]() ![]() | Madeleine Larcheron | 73.37 | 72.44 | 73.37 | 46.33 |
2 | ![]() ![]() | Dora Varella | 66.67 | 66.67 | 44.33 | 44.00 |
3 | ![]() ![]() | Sofia Godoy | 63.81 | 2.67 | 48.67 | 63.81 |
4 | ![]() ![]() | Emily Antunes | 39.00 | 6.33 | 6.85 | 39.00 |
1 | ![]() ![]() | Raicca Ventura | 79.44 | 79.44 | 54.67 | 56.67 |
2 | ![]() ![]() | Lily Ericcson | 77.41 | 77.41 | 29.67 | 2.33 |
3 | ![]() ![]() | Mizuho Hasegawa | 76.33 | 75.44 | 22.67 | 76.33 |
4 | ![]() ![]() | Fay Ebert | 71.11 | 71.11 | 65.07 | 64.33 |
1 | ![]() ![]() | Naia Laso | 83.67 | 82.67 | 74.67 | 83.67 |
2 | ![]() ![]() | Lily Strachan | 78.96 | 42.78 | 78.96 | 44.33 |
3 | ![]() ![]() | Fernanda Tonissi | 78.00 | 78.00 | 27.67 | 77.81 |
4 | ![]() ![]() | Nana Taboulet | 77.44 | 76.67 | 77.44 | 47.33 |
1 | ![]() ![]() | Isadora Pacheco | 71.67 | 32.00 | 48.81 | 71.67 |
2 | ![]() ![]() | Lola Tambling | 68.33 | 68.33 | 20.00 | 62.33 |
3 | ![]() ![]() | Yndi Asp | 66.00 | 66.00 | 60.00 | 60.58 |
4 | ![]() ![]() | Minna Stess | 61.67 | 51.33 | 61.67 | 51.33 |
Last ![]() ![]() Vini Sardi Age 29BRASao Paulo |
Final Score | S1 | S2 | S3 | |||
---|---|---|---|---|---|---|
1 | ![]() ![]() | Vini Sardi | 91.33 | 90.33 | 91.33 | 90.67 |
2 | ![]() ![]() | Felipe Nunes | 87.58 | 15.67 | 87.58 | 7.67 |
3 | ![]() ![]() | Italo Romano | 82.17 | 82.17 | 67.00 | 33.33 |
4 | ![]() ![]() | David Soares | 79.00 | 24.33 | 79.00 | 45.33 |
5 | ![]() ![]() | Jota Ribeiro | 73.67 | 50.67 | 35.67 | 73.67 |
6 | ![]() ![]() | Tony Alves | 68.33 | 68.33 | 66.67 | 2.33 |