Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Gabryel Aguilar | 91.30 | 59.970 + 17.933 = | 77.90 | 64.534 + 17.933 = | 82.47 | 72.816 + 18.481 = | 91.30 |
| 2 | | Ivan Monteiro | 90.85 | 66.664 + 0.000 = | 66.66 | 67.350 + 18.423 = | 85.77 | 75.586 + 15.266 = | 90.85 |
| 3 | | Matheus Mendes | 79.15 | 62.546 + 16.600 = | 79.15 | 61.002 + 0.000 = | 61.00 | 52.118 + 0.000 = | 52.12 |
| 4 | | Wallace Gabriel | 72.03 | 67.798 + 0.000 = | 67.80 | 72.026 + 0.000 = | 72.03 | 24.858 + 0.000 = | 24.86 |
| 5 | | Lucas Rabelo | 56.89 | 56.888 + 0.000 = | 56.89 | 8.800 + 0.000 = | 8.80 | 44.622 + 0.000 = | 44.62 |
| 6 | | Joao L. Alves | 55.40 | 26.102 + 0.000 = | 26.10 | 47.734 + 0.000 = | 47.73 | 55.406 + 0.000 = | 55.40 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Joao L. Alves | 83.38 | 61.422 + 0.000 = | 61.42 | 60.112 + 18.000 = | 78.11 | 65.376 + 18.000 = | 83.38 |
| 2 | | Matheus Mendes | 82.28 | 62.638 + 16.540 = | 79.18 | 65.688 + 0.000 = | 65.69 | 65.674 + 16.600 = | 82.28 |
| 3 | | Jorge dos Santos | 79.77 | 64.042 + 0.000 = | 64.04 | 62.930 + 16.837 = | 79.77 | 63.202 + 13.252 = | 76.46 |
| 4 | | Sebastian Simonetto | 71.96 | 37.010 + 16.333 = | 53.34 | 55.558 + 16.400 = | 71.96 | 27.258 + 17.400 = | 44.66 |
| 1 | | Wallace Gabriel | 87.98 | 64.742 + 16.800 = | 81.54 | 70.486 + 10.147 = | 80.63 | 72.030 + 15.948 = | 87.98 |
| 2 | | Ivan Monteiro | 83.83 | 66.634 + 0.000 = | 66.64 | 59.120 + 16.800 = | 75.92 | 67.032 + 16.800 = | 83.83 |
| 3 | | Marcelo Batista | 75.59 | 56.158 + 0.000 = | 56.16 | 45.126 + 0.000 = | 45.12 | 57.784 + 17.806 = | 75.59 |
| 4 | | Julio Zanotti | 54.96 | 54.960 + 0.000 = | 54.96 | 28.296 + 0.000 = | 28.30 | 24.088 + 0.000 = | 24.09 |
| 1 | | Gabryel Aguilar | 69.24 | 57.704 + 0.000 = | 57.70 | 56.814 + 0.000 = | 56.81 | 69.246 + 0.000 = | 69.24 |
| 2 | | Lucas Rabelo | 62.56 | 62.488 + 0.000 = | 62.49 | 25.392 + 0.000 = | 25.39 | 62.560 + 0.000 = | 62.56 |
| 3 | | Bruno S. Melao | 57.72 | 19.406 + 0.000 = | 19.40 | 56.888 + 0.000 = | 56.89 | 57.720 + 0.000 = | 57.72 |
| 4 | | Eduardo Neves | 56.80 | 56.190 + 0.000 = | 56.19 | 51.618 + 0.000 = | 51.62 | 56.800 + 0.000 = | 56.80 |
Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Duda Ribeiro | 78.55 | 58.630 + 16.000 = | 74.63 | 25.214 + 0.000 = | 25.21 | 62.546 + 16.000 = | 78.55 |
| 2 | | Maria Lucia | 75.43 | 63.426 + 12.000 = | 75.43 | 52.774 + 0.000 = | 52.77 | 55.294 + 0.000 = | 55.29 |
| 3 | | Isabelly Avila | 67.16 | 36.000 + 15.200 = | 51.20 | 53.960 + 13.200 = | 67.16 | 10.846 + 0.000 = | 10.84 |
| 4 | | Carla Karolina | 64.62 | 23.166 + 14.600 = | 37.76 | 50.016 + 14.600 = | 64.62 | 48.472 + 0.000 = | 48.47 |
| 5 | | Duda Oliveira | 55.08 | 13.214 + 0.000 = | 13.21 | 12.440 + 0.000 = | 12.44 | 55.078 + 0.000 = | 55.08 |
| 6 | | Maria Almeida | 48.83 | 38.488 + 0.000 = | 38.49 | 48.832 + 0.000 = | 48.83 | 38.702 + 0.000 = | 38.70 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Maria Almeida | 74.02 | 58.578 + 15.444 = | 74.02 | 24.934 + 0.000 = | 24.93 | 12.030 + 0.000 = | 12.03 |
| 2 | | Maria Lucia | 70.21 | 51.528 + 0.000 = | 51.53 | 57.784 + 12.422 = | 70.21 | 63.032 + 0.000 = | 63.03 |
| 3 | | Marina Gabriela | 49.39 | 41.066 + 0.000 = | 41.07 | 41.160 + 8.229 = | 49.39 | 32.918 + 0.000 = | 32.92 |
| 4 | | Karol Lima | 49.28 | 22.016 + 0.000 = | 22.02 | 39.224 + 10.052 = | 49.28 | 15.704 + 0.000 = | 15.70 |
| 1 | | Duda Ribeiro | 67.28 | 55.282 + 12.000 = | 67.28 | 57.032 + 0.000 = | 57.03 | 57.034 + 0.000 = | 57.04 |
| 2 | | Isabelly Avila | 62.08 | 50.074 + 12.000 = | 62.08 | 48.354 + 13.200 = | 61.56 | 9.600 + 0.000 = | 9.60 |
| 3 | | Ariadne Souza | 57.76 | 38.274 + 0.000 = | 38.28 | 15.138 + 0.000 = | 15.14 | 46.046 + 11.719 = | 57.76 |
| 4 | | Viviane Orlando | 39.37 | 39.374 + 0.000 = | 39.37 | 16.320 + 0.000 = | 16.32 | 36.768 + 0.000 = | 36.77 |
| 1 | | Duda Oliveira | 59.44 | 27.470 + 12.000 = | 39.47 | 47.552 + 11.889 = | 59.44 | 36.590 + 11.600 = | 48.19 |
| 2 | | Carla Karolina | 56.86 | 44.856 + 12.000 = | 56.86 | 32.118 + 14.600 = | 46.72 | 33.010 + 0.000 = | 33.01 |
| 3 | | Rafaela Murbach | 52.68 | 40.682 + 12.000 = | 52.68 | 40.622 + 11.866 = | 52.49 | 16.114 + 0.000 = | 16.12 |
| 4 | | Gabriela Mazetto | 45.48 | 37.418 + 0.000 = | 37.42 | 45.482 + 0.000 = | 45.48 | 25.128 + 0.000 = | 25.13 |