Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Matheus Mendes | 80.30 | 59.334 + 12.000 = | 71.33 | 60.886 + 15.133 = | 76.02 | 65.166 + 15.133 = | 80.30 |
| 2 | | Sebastian Simonetto | 80.08 | 59.982 + 0.000 = | 59.98 | 57.600 + 9.000 = | 66.60 | 62.062 + 18.013 = | 80.08 |
| 3 | | Vinicius Costa | 74.92 | 63.432 + 0.000 = | 63.43 | 49.954 + 0.000 = | 49.96 | 61.926 + 13.000 = | 74.92 |
| 4 | | Wallace Gabriel | 72.23 | 58.368 + 8.400 = | 66.77 | 52.358 + 0.000 = | 52.36 | 60.832 + 11.400 = | 72.23 |
| 5 | | Marcelo Batista | 64.84 | 46.992 + 0.000 = | 46.99 | 50.846 + 14.000 = | 64.84 | 37.066 + 0.000 = | 37.07 |
| 6 | | Ivan Monteiro | 55.43 | 55.430 + 0.000 = | 55.43 | 37.760 + 0.000 = | 37.76 | 34.400 + 0.000 = | 34.40 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Ivan Monteiro | 72.74 | 54.866 + 0.000 = | 54.87 | 25.122 + 0.000 = | 25.12 | 55.136 + 17.600 = | 72.74 |
| 2 | | Sebastian Simonetto | 60.72 | 60.714 + 0.000 = | 60.72 | 57.246 + 0.000 = | 57.24 | 46.774 + 12.000 = | 58.77 |
| 3 | | Vitor H. Genghini | 51.68 | 46.678 + 5.000 = | 51.68 | 23.402 + 7.599 = | 31.00 | 49.910 + 0.000 = | 49.91 |
| 4 | | Matheus Teixeira | 41.95 | 16.314 + 0.000 = | 16.32 | 32.946 + 9.000 = | 41.95 | 30.106 + 10.133 = | 40.24 |
| 1 | | Matheus Mendes | 71.42 | 56.096 + 11.200 = | 67.30 | 40.320 + 0.000 = | 40.32 | 59.422 + 12.000 = | 71.42 |
| 2 | | Wallace Gabriel | 63.84 | 51.318 + 0.000 = | 51.32 | 49.826 + 8.067 = | 57.89 | 52.240 + 11.600 = | 63.84 |
| 3 | | Eduardo Neves | 56.48 | 52.858 + 0.000 = | 52.86 | 46.486 + 10.000 = | 56.48 | 46.400 + 0.000 = | 46.40 |
| 4 | | Lucas Rabelo | 55.29 | 55.294 + 0.000 = | 55.29 | 53.506 + 0.000 = | 53.51 | 54.280 + 0.000 = | 54.28 |
| 1 | | Vinicius Costa | 64.99 | 52.486 + 0.000 = | 52.48 | 52.590 + 12.400 = | 64.99 | 46.462 + 0.000 = | 46.46 |
| 2 | | Marcelo Batista | 55.73 | 41.064 + 0.000 = | 41.06 | 24.266 + 0.000 = | 24.27 | 47.464 + 8.267 = | 55.73 |
| 3 | | Gabryel Aguilar | 55.23 | 54.562 + 0.000 = | 54.56 | 55.230 + 0.000 = | 55.23 | 54.742 + 0.000 = | 54.74 |
| 4 | | Ismael Henrique | 32.36 | 4.000 + 0.000 = | 4.00 | 28.030 + 0.000 = | 28.03 | 32.354 + 0.000 = | 32.36 |
Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Maria Almeida | 63.22 | 55.224 + 8.000 = | 63.22 | 37.630 + 8.200 = | 45.83 | 16.770 + 0.000 = | 16.77 |
| 2 | | Carla Karolina | 48.04 | 24.862 + 0.000 = | 24.86 | 35.962 + 10.600 = | 46.56 | 37.434 + 10.600 = | 48.04 |
| 3 | | Gabriela Mazetto | 47.60 | 39.998 + 0.000 = | 40.00 | 37.600 + 10.000 = | 47.60 | 40.294 + 0.000 = | 40.29 |
| 4 | | Rafaela Murbach | 41.39 | 35.658 + 0.000 = | 35.66 | 35.656 + 5.733 = | 41.39 | 0.000 + 0.000 = | 0.00 |
| 5 | | Manuella Moretti | 35.07 | 25.850 + 6.400 = | 32.25 | 11.626 + 0.000 = | 11.63 | 28.666 + 6.400 = | 35.07 |
| 6 | | Duda Ribeiro | - | 0.000 + 0.000 = | 0.00 | 0.000 + 0.000 = | 0.00 | 0.000 + 0.000 = | 0.00 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Rafaela Murbach | 33.72 | 23.488 + 0.000 = | 23.49 | 28.318 + 5.399 = | 33.72 | 21.242 + 0.000 = | 21.24 |
| 2 | | Maria Almeida | 25.95 | 7.970 + 0.000 = | 7.97 | 24.382 + 0.000 = | 24.38 | 25.952 + 0.000 = | 25.95 |
| 3 | | Marina Gabriela | 23.96 | 19.760 + 0.000 = | 19.76 | 11.726 + 3.852 = | 15.58 | 23.962 + 0.000 = | 23.96 |
| 4 | | Kamilla S. Rocha | 23.49 | 15.168 + 0.000 = | 15.17 | 22.786 + 0.000 = | 22.79 | 23.494 + 0.000 = | 23.49 |
| 1 | | Duda Ribeiro | 52.97 | 41.334 + 7.000 = | 48.33 | 45.968 + 7.000 = | 52.97 | 38.666 + 0.000 = | 38.67 |
| 2 | | Manuella Moretti | 43.96 | 40.566 + 3.400 = | 43.96 | 26.904 + 0.000 = | 26.90 | 9.746 + 0.000 = | 9.75 |
| 3 | | Pamela Rosa | 42.09 | 4.000 + 0.000 = | 4.00 | 37.894 + 4.200 = | 42.09 | 32.294 + 0.000 = | 32.29 |
| 4 | | Ariadne Souza | 8.29 | 8.294 + 0.000 = | 8.29 | 4.000 + 0.000 = | 4.00 | 7.734 + 0.000 = | 7.73 |
| 1 | | Gabriela Mazetto | 49.31 | 42.712 + 6.600 = | 49.31 | 14.664 + 0.000 = | 14.66 | 30.672 + 0.000 = | 30.67 |
| 2 | | Carla Karolina | 45.80 | 35.554 + 6.667 = | 42.22 | 39.138 + 6.667 = | 45.80 | 2.400 + 8.000 = | 10.40 |
| 3 | | Isabelly Avila | 38.01 | 31.342 + 6.667 = | 38.01 | 21.866 + 0.000 = | 21.87 | 32.566 + 0.000 = | 32.56 |
| 4 | | Debora Badel | 2.96 | 2.534 + 0.000 = | 2.53 | 2.368 + 0.000 = | 2.37 | 2.960 + 0.000 = | 2.96 |