Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Angelo Caro | 89.73 | 70.400 + 4.667 = | 75.07 | 72.018 + 17.709 = | 89.73 | 1.654 + 0.000 = | 1.65 |
| 2 | | Ivan Monteiro | 83.61 | 67.614 + 16.000 = | 83.61 | 2.266 + 0.000 = | 2.27 | 53.714 + 0.000 = | 53.72 |
| 3 | | Joao L. Alves | 81.39 | 51.478 + 0.000 = | 51.48 | 65.168 + 16.220 = | 81.39 | 43.994 + 0.000 = | 44.00 |
| 4 | | Carlos Ribeiro | 76.43 | 45.568 + 16.199 = | 61.77 | 29.832 + 2.800 = | 32.63 | 60.086 + 16.348 = | 76.43 |
| 5 | | Wallace Gabriel | 71.64 | 29.850 + 11.000 = | 40.85 | 57.002 + 14.637 = | 71.64 | 62.458 + 0.000 = | 62.46 |
| 6 | | Gabryel Aguilar | 63.28 | 57.688 + 0.000 = | 57.69 | 62.534 + 0.000 = | 62.53 | 63.286 + 0.000 = | 63.28 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Carlos Ribeiro | 74.42 | 60.086 + 14.339 = | 74.42 | 61.744 + 12.473 = | 74.22 | 56.030 + 0.000 = | 56.03 |
| 2 | | Wallace Gabriel | 65.68 | 54.458 + 11.222 = | 65.68 | 42.198 + 14.593 = | 56.79 | 25.866 + 0.000 = | 25.87 |
| 3 | | Marcelo Batista | 57.39 | 37.400 + 0.000 = | 37.40 | 43.312 + 14.082 = | 57.39 | 42.934 + 8.400 = | 51.33 |
| 4 | | Danny Leon | 56.70 | 49.394 + 0.000 = | 49.40 | 44.266 + 12.430 = | 56.70 | 46.134 + 4.267 = | 50.40 |
| 1 | | Gabryel Aguilar | 75.29 | 62.458 + 12.830 = | 75.29 | 56.010 + 17.169 = | 73.18 | 64.000 + 0.000 = | 64.00 |
| 2 | | Angelo Caro | 73.90 | 58.842 + 15.059 = | 73.90 | 40.266 + 0.000 = | 40.27 | 3.200 + 0.000 = | 3.20 |
| 3 | | Richard Tury | 65.57 | 50.686 + 14.881 = | 65.57 | 45.530 + 0.000 = | 45.53 | 42.726 + 0.000 = | 42.72 |
| 4 | | Ivan Federico | 48.72 | 38.632 + 0.000 = | 38.63 | 25.622 + 0.000 = | 25.62 | 37.450 + 11.267 = | 48.72 |
| 1 | | Joao L. Alves | 83.27 | 65.424 + 15.230 = | 80.65 | 55.466 + 0.000 = | 55.47 | 68.030 + 15.243 = | 83.27 |
| 2 | | Ivan Monteiro | 73.82 | 58.874 + 14.949 = | 73.82 | 61.302 + 0.000 = | 61.30 | 61.272 + 0.000 = | 61.27 |
| 3 | | Dominick Walker | 72.52 | 56.882 + 15.636 = | 72.52 | 48.146 + 0.000 = | 48.15 | 50.266 + 0.000 = | 50.27 |
| 4 | | Koffe Kroon | 70.64 | 54.638 + 16.004 = | 70.64 | 46.134 + 0.000 = | 46.13 | 4.266 + 0.000 = | 4.27 |
Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Daniela Terol | 79.96 | 66.554 + 13.409 = | 79.96 | 64.534 + 0.000 = | 64.53 | 32.800 + 0.000 = | 32.80 |
| 2 | | Maria Almeida | 69.33 | 59.734 + 9.600 = | 69.33 | 49.334 + 0.000 = | 49.33 | 5.866 + 0.000 = | 5.87 |
| 3 | | Isabelly Avila | 66.35 | 51.576 + 12.048 = | 63.62 | 53.938 + 12.415 = | 66.35 | 24.534 + 0.000 = | 24.53 |
| 4 | | Keet Oldenbeuving | 52.87 | 35.200 + 0.000 = | 35.20 | 49.600 + 0.000 = | 49.60 | 37.466 + 15.400 = | 52.87 |
| 5 | | Lucie Schoonheere | 46.48 | 39.880 + 0.000 = | 39.88 | 46.486 + 0.000 = | 46.48 | 19.354 + 0.000 = | 19.36 |
| 6 | | Gabriela Mazetto | 0.80 | 0.800 + 0.000 = | 0.80 | 0.266 + 0.000 = | 0.27 | 0.000 + 0.000 = | 0.00 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Isabelly Avila | 62.65 | 49.600 + 8.933 = | 58.53 | 50.890 + 11.756 = | 62.65 | 50.802 + 11.733 = | 62.54 |
| 2 | | Maria Almeida | 57.62 | 29.690 + 0.000 = | 29.69 | 47.998 + 9.623 = | 57.62 | 34.914 + 0.000 = | 34.92 |
| 3 | | Laura Zackova | 40.80 | 40.800 + 0.000 = | 40.80 | 20.800 + 11.415 = | 32.22 | 20.000 + 11.267 = | 31.27 |
| 4 | | Giovana Dias | 38.53 | 33.600 + 4.933 = | 38.53 | 29.658 + 0.000 = | 29.66 | 33.066 + 0.000 = | 33.07 |
| 1 | | Lucie Schoonheere | 55.05 | 36.858 + 10.821 = | 47.68 | 44.024 + 11.023 = | 55.05 | 24.800 + 0.000 = | 24.80 |
| 2 | | Gabriela Mazetto | 54.39 | 46.520 + 7.871 = | 54.39 | 42.470 + 0.000 = | 42.47 | 12.000 + 0.000 = | 12.00 |
| 3 | | Svea Paus | 49.28 | 40.666 + 0.000 = | 40.67 | 3.466 + 0.000 = | 3.47 | 44.064 + 5.221 = | 49.28 |
| 4 | | Aldana Bertran | 33.99 | 33.986 + 0.000 = | 33.99 | 26.198 + 0.000 = | 26.20 | 29.154 + 0.000 = | 29.16 |
| 1 | | Daniela Terol | 78.00 | 52.090 + 0.000 = | 52.09 | 52.206 + 12.538 = | 64.74 | 64.590 + 13.406 = | 78.00 |
| 2 | | Keet Oldenbeuving | 60.18 | 41.350 + 0.000 = | 41.35 | 48.698 + 11.481 = | 60.18 | 47.200 + 0.000 = | 47.20 |
| 3 | | Candy Jacobs | 58.38 | 4.000 + 0.000 = | 4.00 | 46.726 + 11.659 = | 58.38 | 4.000 + 0.000 = | 4.00 |
| 4 | | Liv Broder | 32.71 | 32.712 + 0.000 = | 32.71 | 4.266 + 0.000 = | 4.27 | 2.134 + 0.000 = | 2.13 |