Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Giovanni Vianna | 88.80 | 58.480 + 16.000 = | 74.48 | 70.266 + 16.000 = | 86.27 | 70.534 + 18.267 = | 88.80 |
| 2 | | Carlos Ribeiro | 85.97 | 41.054 + 6.486 = | 47.54 | 60.430 + 0.000 = | 60.43 | 70.562 + 15.403 = | 85.97 |
| 3 | | Angelo Caro | 79.30 | 62.874 + 16.423 = | 79.30 | 70.534 + 0.000 = | 70.53 | 55.584 + 0.000 = | 55.58 |
| 4 | | Wallace Gabriel | 76.24 | 36.206 + 12.933 = | 49.14 | 55.970 + 0.000 = | 55.97 | 65.158 + 11.085 = | 76.24 |
| 5 | | Ivan Monteiro | 70.68 | 39.106 + 0.000 = | 39.11 | 39.106 + 0.000 = | 39.11 | 70.680 + 0.000 = | 70.68 |
| 6 | | Bruno S. Melao | 65.98 | 49.558 + 12.904 = | 62.46 | 65.984 + 0.000 = | 65.98 | 54.946 + 0.000 = | 54.95 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Giovanni Vianna | 85.77 | 60.898 + 15.977 = | 76.88 | 69.594 + 16.177 = | 85.77 | 8.000 + 0.000 = | 8.00 |
| 2 | | Angelo Caro | 77.80 | 53.712 + 16.349 = | 70.06 | 53.416 + 0.000 = | 53.42 | 60.578 + 17.219 = | 77.80 |
| 3 | | Jhanka Gonzales | 76.30 | 8.014 + 0.000 = | 8.01 | 58.728 + 12.511 = | 71.24 | 61.614 + 14.681 = | 76.30 |
| 4 | | Joao L. Alves | 65.49 | 30.406 + 18.055 = | 48.46 | 65.490 + 0.000 = | 65.49 | 65.490 + 0.000 = | 65.49 |
| 1 | | Carlos Ribeiro | 86.42 | 70.974 + 15.443 = | 86.42 | 38.370 + 0.000 = | 38.37 | 12.000 + 0.000 = | 12.00 |
| 2 | | Ivan Monteiro | 67.57 | 49.586 + 0.000 = | 49.59 | 50.738 + 14.946 = | 65.68 | 50.490 + 17.078 = | 67.57 |
| 3 | | Filipe Mota | 66.57 | 46.784 + 17.441 = | 64.22 | 46.784 + 0.000 = | 46.78 | 49.392 + 17.174 = | 66.57 |
| 4 | | Cordano Russell | 58.23 | 47.246 + 0.000 = | 47.24 | 4.000 + 0.000 = | 4.00 | 49.142 + 9.085 = | 58.23 |
| 1 | | Wallace Gabriel | 75.30 | 62.336 + 0.000 = | 62.34 | 62.208 + 13.089 = | 75.30 | 63.880 + 0.000 = | 63.88 |
| 2 | | Bruno S. Melao | 74.73 | 66.390 + 0.000 = | 66.39 | 64.928 + 9.799 = | 74.73 | 66.030 + 0.000 = | 66.03 |
| 3 | | Gabryel Aguilar | 68.74 | 68.534 + 0.000 = | 68.53 | 45.864 + 16.037 = | 61.90 | 68.742 + 0.000 = | 68.74 |
| 4 | | Jake Ilardi | 59.58 | 59.584 + 0.000 = | 59.58 | 59.584 + 0.000 = | 59.58 | 51.648 + 0.000 = | 51.65 |
Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Rayssa Leal | 81.57 | 62.658 + 13.131 = | 75.79 | 68.430 + 13.141 = | 81.57 | 12.058 + 0.000 = | 12.06 |
| 2 | | Daniela Terol | 64.37 | 54.784 + 9.589 = | 64.37 | 63.040 + 0.000 = | 63.04 | 62.906 + 0.000 = | 62.91 |
| 3 | | Maria Lucia | 51.24 | 25.154 + 4.474 = | 29.63 | 44.576 + 6.667 = | 51.24 | 28.342 + 10.000 = | 38.34 |
| 4 | | Gabriela Mazetto | 44.26 | 35.000 + 0.000 = | 35.00 | 33.422 + 5.044 = | 38.46 | 44.262 + 0.000 = | 44.26 |
| 5 | | Aoi Uemura | 43.92 | 43.922 + 0.000 = | 43.92 | 43.776 + 0.000 = | 43.78 | 33.762 + 0.000 = | 33.76 |
| 6 | | Kemily Suiara | 28.16 | 22.302 + 0.000 = | 22.30 | 24.418 + 0.000 = | 24.42 | 28.162 + 0.000 = | 28.16 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Gabriela Mazetto | 55.74 | 49.024 + 6.711 = | 55.74 | 40.146 + 0.000 = | 40.15 | 12.178 + 0.000 = | 12.18 |
| 2 | | Kemily Suiara | 52.95 | 46.774 + 6.175 = | 52.95 | 18.118 + 0.000 = | 18.12 | 41.962 + 6.232 = | 48.20 |
| 3 | | Maria Almeida | 52.61 | 25.600 + 0.000 = | 25.60 | 52.608 + 0.000 = | 52.61 | 52.550 + 0.000 = | 52.55 |
| 4 | | Isabelly Avila | 52.07 | 52.066 + 0.000 = | 52.07 | 42.742 + 7.667 = | 50.41 | 52.000 + 0.000 = | 52.00 |
| 1 | | Daniela Terol | 72.18 | 56.862 + 9.560 = | 66.42 | 60.654 + 0.000 = | 60.65 | 62.934 + 9.250 = | 72.18 |
| 2 | | Maria Lucia | 52.12 | 23.374 + 0.000 = | 23.37 | 25.466 + 6.617 = | 32.08 | 42.088 + 10.037 = | 52.12 |
| 3 | | Keet Oldenbeuving | 45.81 | 28.578 + 0.000 = | 28.58 | 38.744 + 7.064 = | 45.81 | 37.840 + 0.000 = | 37.84 |
| 4 | | Christine Cottam | - | 0.000 + 0.000 = | 0.00 | 0.000 + 0.000 = | 0.00 | 0.000 + 0.000 = | 0.00 |
| 1 | | Rayssa Leal | 70.71 | 60.946 + 9.765 = | 70.71 | 62.688 + 0.000 = | 62.69 | 16.000 + 0.000 = | 16.00 |
| 2 | | Aoi Uemura | 41.66 | 34.334 + 0.000 = | 34.33 | 31.000 + 0.000 = | 31.00 | 41.662 + 0.000 = | 41.66 |
| 3 | | Ariadne Souza | 39.17 | 31.200 + 0.000 = | 31.20 | 31.414 + 0.000 = | 31.41 | 39.174 + 0.000 = | 39.17 |
| 4 | | Carla Karolina | 30.67 | 12.000 + 0.000 = | 12.00 | 30.666 + 0.000 = | 30.67 | 16.978 + 0.000 = | 16.98 |