Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Gabryel Aguilar | 94.34 | 75.318 + 19.017 = | 94.34 | 54.806 + 0.000 = | 54.80 | 26.400 + 0.000 = | 26.40 |
| 2 | | Wallace Gabriel | 91.88 | 67.998 + 17.407 = | 85.40 | 38.310 + 0.000 = | 38.31 | 74.474 + 17.407 = | 91.88 |
| 3 | | Joao L. Alves | 89.95 | 70.950 + 19.001 = | 89.95 | 72.030 + 0.000 = | 72.03 | 72.058 + 0.000 = | 72.06 |
| 4 | | Sebastian Simonetto | 86.61 | 58.754 + 14.978 = | 73.73 | 65.536 + 0.000 = | 65.54 | 69.806 + 16.805 = | 86.61 |
| 5 | | Matheus Mendes | 81.39 | 63.462 + 0.000 = | 63.46 | 63.792 + 17.601 = | 81.39 | 63.792 + 0.000 = | 63.79 |
| 6 | | Ivan Monteiro | 55.70 | 38.272 + 0.000 = | 38.27 | 47.792 + 0.000 = | 47.79 | 55.704 + 0.000 = | 55.70 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Gabryel Aguilar | 91.90 | 72.886 + 19.017 = | 91.90 | 60.358 + 7.474 = | 67.83 | 8.000 + 3.000 = | 11.00 |
| 2 | | Joao L. Alves | 87.08 | 70.638 + 16.437 = | 87.08 | 71.968 + 0.000 = | 71.97 | 61.450 + 0.000 = | 61.45 |
| 3 | | Sebastian Simonetto | 84.38 | 68.590 + 14.978 = | 83.57 | 69.398 + 14.978 = | 84.38 | 67.602 + 14.978 = | 82.58 |
| 4 | | Victor Aquino | 68.06 | 67.082 + 0.000 = | 67.08 | 68.062 + 0.000 = | 68.06 | 22.430 + 0.000 = | 22.43 |
| 5 | | Vinicius Costa | 66.25 | 62.810 + 0.000 = | 62.81 | 66.250 + 0.000 = | 66.25 | 65.688 + 0.000 = | 65.69 |
| 1 | | Wallace Gabriel | 94.26 | 50.640 + 0.000 = | 50.64 | 74.400 + 17.407 = | 91.81 | 76.858 + 17.400 = | 94.26 |
| 2 | | Ivan Monteiro | 88.12 | 61.720 + 0.000 = | 61.72 | 71.120 + 17.005 = | 88.12 | 72.002 + 0.000 = | 72.00 |
| 3 | | Matheus Mendes | 87.47 | 54.960 + 17.610 = | 72.57 | 69.858 + 17.609 = | 87.47 | 63.528 + 15.711 = | 79.24 |
| 4 | | Marcelo Batista | 85.75 | 68.738 + 17.015 = | 85.75 | 60.622 + 0.000 = | 60.62 | 8.296 + 0.000 = | 8.30 |
| 5 | | Matheus Teixeira | 84.35 | 68.146 + 16.206 = | 84.35 | 38.574 + 0.000 = | 38.57 | 59.554 + 16.206 = | 75.76 |
Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Isabelly Avila | 83.80 | 63.670 + 15.200 = | 78.87 | 67.792 + 16.009 = | 83.80 | 47.086 + 0.000 = | 47.08 |
| 2 | | Duda Ribeiro | 78.42 | 48.296 + 14.072 = | 62.37 | 66.846 + 0.000 = | 66.84 | 64.352 + 14.072 = | 78.42 |
| 3 | | Maria Lucia | 76.15 | 57.454 + 17.044 = | 74.50 | 46.512 + 0.000 = | 46.51 | 59.144 + 17.007 = | 76.15 |
| 4 | | Gabriela Mazetto | 72.03 | 54.626 + 0.000 = | 54.63 | 38.574 + 14.001 = | 52.57 | 72.030 + 0.000 = | 72.03 |
| 5 | | Carla Karolina | 67.96 | 38.870 + 0.000 = | 38.87 | 50.746 + 17.208 = | 67.96 | 52.440 + 0.000 = | 52.44 |
| 6 | | Rafaela Murbach | 47.49 | 45.064 + 0.000 = | 45.06 | 27.128 + 0.000 = | 27.13 | 47.494 + 0.000 = | 47.49 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Isabelly Avila | 82.23 | 48.384 + 16.009 = | 64.39 | 51.408 + 16.000 = | 67.41 | 66.222 + 16.007 = | 82.23 |
| 2 | | Gabriela Mazetto | 74.20 | 52.176 + 7.941 = | 60.12 | 59.998 + 14.200 = | 74.20 | 56.034 + 15.601 = | 71.64 |
| 3 | | Rafaela Murbach | 70.30 | 59.346 + 10.956 = | 70.30 | 20.494 + 0.000 = | 20.49 | 54.656 + 0.000 = | 54.66 |
| 4 | | Ariadne Souza | 50.38 | 12.694 + 0.000 = | 12.69 | 13.698 + 0.000 = | 13.70 | 36.832 + 13.547 = | 50.38 |
| 5 | | Maria Almeida | 48.06 | 44.296 + 0.000 = | 44.30 | 17.302 + 0.000 = | 17.30 | 48.058 + 0.000 = | 48.06 |
| 1 | | Duda Ribeiro | 87.20 | 68.430 + 15.207 = | 83.64 | 71.998 + 15.207 = | 87.20 | 44.858 + 0.000 = | 44.86 |
| 2 | | Maria Lucia | 85.56 | 46.896 + 14.207 = | 61.10 | 67.510 + 15.044 = | 82.55 | 70.498 + 15.067 = | 85.56 |
| 3 | | Carla Karolina | 70.40 | 54.398 + 16.000 = | 70.40 | 56.026 + 0.000 = | 56.03 | 20.358 + 0.000 = | 20.36 |
| 4 | | Manuella Moretti | 63.87 | 51.702 + 0.000 = | 51.70 | 48.206 + 15.665 = | 63.87 | 49.230 + 0.000 = | 49.23 |
| 5 | | Pamela Rosa | 61.34 | 53.006 + 8.333 = | 61.34 | 46.128 + 0.000 = | 46.13 | 38.256 + 8.385 = | 46.64 |