Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Wallace Gabriel | 94.42 | 61.304 + 15.800 = | 77.10 | 47.968 + 0.000 = | 47.97 | 75.222 + 19.200 = | 94.42 |
| 2 | | Matheus Mendes | 93.01 | 64.768 + 18.300 = | 83.07 | 74.000 + 18.200 = | 92.20 | 74.002 + 19.007 = | 93.01 |
| 3 | | Ivan Monteiro | 90.37 | 74.368 + 16.000 = | 90.37 | 61.066 + 0.000 = | 61.07 | 60.832 + 0.000 = | 60.83 |
| 4 | | Gabryel Aguilar | 88.66 | 64.830 + 0.000 = | 64.83 | 71.258 + 17.400 = | 88.66 | 72.800 + 0.000 = | 72.80 |
| 5 | | Sebastian Simonetto | 84.87 | 67.670 + 17.200 = | 84.87 | 71.984 + 0.000 = | 71.98 | 71.984 + 0.000 = | 71.98 |
| 6 | | Joao L. Alves | 72.84 | 63.074 + 0.000 = | 63.08 | 72.842 + 0.000 = | 72.84 | 51.880 + 0.000 = | 51.88 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Sebastian Simonetto | 84.69 | 67.494 + 17.200 = | 84.69 | 70.278 + 0.000 = | 70.28 | 58.902 + 17.600 = | 76.50 |
| 2 | | Ivan Monteiro | 78.39 | 24.312 + 0.000 = | 24.31 | 16.000 + 0.000 = | 16.00 | 62.390 + 16.001 = | 78.39 |
| 3 | | Gabryel Aguilar | 77.57 | 61.574 + 16.001 = | 77.57 | 66.534 + 0.000 = | 66.53 | 71.730 + 0.000 = | 71.73 |
| 4 | | Vitor H. Genghini | 77.22 | 56.282 + 14.000 = | 70.28 | 63.218 + 14.000 = | 77.22 | 55.608 + 0.000 = | 55.61 |
| 5 | | Matheus Teixeira | 70.24 | 53.834 + 16.400 = | 70.24 | 64.944 + 0.000 = | 64.94 | 9.630 + 0.000 = | 9.63 |
| 1 | | Matheus Mendes | 92.67 | 70.402 + 18.600 = | 89.00 | 74.368 + 18.300 = | 92.67 | 74.400 + 0.000 = | 74.40 |
| 2 | | Joao L. Alves | 91.08 | 69.702 + 17.400 = | 87.10 | 73.542 + 0.000 = | 73.54 | 73.674 + 17.401 = | 91.08 |
| 3 | | Wallace Gabriel | 91.06 | 64.266 + 0.000 = | 64.27 | 75.262 + 15.800 = | 91.06 | 64.000 + 0.000 = | 64.00 |
| 4 | | Vinicius Costa | 89.98 | 73.182 + 16.801 = | 89.98 | 58.816 + 0.000 = | 58.82 | 64.000 + 0.000 = | 64.00 |
| 5 | | Bruno S. Melao | 89.34 | 71.138 + 18.200 = | 89.34 | 65.118 + 0.000 = | 65.12 | 72.014 + 0.000 = | 72.01 |
Final
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Maria Lucia | 94.18 | 69.606 + 16.400 = | 86.00 | 74.146 + 17.600 = | 91.75 | 76.584 + 17.600 = | 94.18 |
| 2 | | Duda Ribeiro | 90.02 | 67.378 + 0.000 = | 67.38 | 71.086 + 0.000 = | 71.08 | 72.014 + 18.003 = | 90.02 |
| 3 | | Gabriela Mazetto | 88.29 | 61.006 + 0.000 = | 61.00 | 72.290 + 16.000 = | 88.29 | 73.200 + 0.000 = | 73.20 |
| 4 | | Rafaela Murbach | 66.74 | 52.738 + 14.000 = | 66.74 | 24.000 + 0.000 = | 24.00 | 28.168 + 0.000 = | 28.17 |
| 5 | | Isabelly Avila | 66.72 | 66.718 + 0.000 = | 66.72 | 11.080 + 0.000 = | 11.08 | 39.194 + 0.000 = | 39.20 |
| 6 | | Manuella Moretti | 66.40 | 66.398 + 0.000 = | 66.40 | 66.266 + 0.000 = | 66.27 | 46.632 + 0.000 = | 46.63 |
Semifinal
|
| | | Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | | 1 | | Gabriela Mazetto | 78.63 | 30.904 + 0.000 = | 30.90 | 64.970 + 13.660 = | 78.63 | 68.058 + 0.000 = | 68.06 |
| 2 | | Isabelly Avila | 77.94 | 53.570 + 16.401 = | 69.97 | 61.538 + 16.401 = | 77.94 | 20.294 + 0.000 = | 20.29 |
| 3 | | Rafaela Murbach | 74.85 | 60.854 + 14.000 = | 74.85 | 33.006 + 0.000 = | 33.00 | 23.752 + 0.000 = | 23.75 |
| 4 | | Ariadne Souza | 60.83 | 44.802 + 0.000 = | 44.80 | 44.832 + 16.000 = | 60.83 | 16.000 + 0.000 = | 16.00 |
| 5 | | Pamela Rosa | 36.77 | 24.290 + 0.000 = | 24.29 | 36.770 + 0.000 = | 36.77 | 1.866 + 0.000 = | 1.87 |
| 1 | | Maria Lucia | 84.43 | 68.018 + 16.409 = | 84.43 | 21.542 + 17.608 = | 39.15 | 34.832 + 17.608 = | 52.44 |
| 2 | | Duda Ribeiro | 83.60 | 44.592 + 16.400 = | 60.99 | 66.598 + 17.001 = | 83.60 | 39.942 + 0.000 = | 39.94 |
| 3 | | Manuella Moretti | 81.62 | 20.166 + 14.001 = | 34.17 | 65.616 + 16.007 = | 81.62 | 66.446 + 0.000 = | 66.44 |
| 4 | | Carla Karolina | 46.84 | 46.840 + 0.000 = | 46.84 | 22.842 + 0.000 = | 22.84 | 46.134 + 0.000 = | 46.13 |
| 5 | | Maria Almeida | 27.32 | 17.858 + 0.000 = | 17.86 | 17.830 + 0.000 = | 17.83 | 27.318 + 0.000 = | 27.32 |